CBBJ vs AUBA
| Time | Event | Running score: CBBJ | Running score: AUBA |
|---|---|---|---|
| 0.0 | 79 | 54 | |
| 0.0 | 79 | 51 | |
| 0.0 | 79 | 51 | |
| 2.10 | 79 | 51 | |
| 13.10 | 79 | 51 | |
| 26.4 | 79 | 51 | |
| 31.9 | 79 | 51 | |
| 32.5 | 79 | 51 | |
| 41.9 | 79 | 51 | |
| 43.7 | 79 | 51 | |
| 1:02 | 79 | 51 | |
| 1:06 | 79 | 49 | |
| 1:07 | 79 | 49 | |
| 1:16 | 79 | 49 | |
| 1:20 | 79 | 49 | |
| 1:29 | 79 | 49 | |
| 1:29 | 79 | 49 | |
| 1:31 | 79 | 49 | |
| 1:45 | 79 | 49 | |
| 1:47 | 79 | 49 | |
| 2:07 | 79 | 49 | |
| 2:18 | 79 | 47 | |
| 2:20 | 76 | 47 | |
| 2:29 | 76 | 47 | |
| 2:29 | 76 | 47 | |
| 2:41 | 76 | 47 | |
| 2:42 | 76 | 47 | |
| 2:50 | 76 | 47 | |
| 2:52 | 76 | 47 | |
| 3:15 | 76 | 47 | |
| 3:16 | 76 | 47 | |
| 3:24 | 76 | 47 | |
| 3:35 | 76 | 47 | |
| 3:50 | 76 | 47 | |
| 3:55 | 76 | 45 | |
| 4:00 | 76 | 45 | |
| 4:09 | 76 | 45 | |
| 4:17 | 75 | 45 | |
| 4:18 | 75 | 45 | |
| 4:18 | 75 | 45 | |
| 4:26 | 75 | 45 | |
| 4:26 | 75 | 45 | |
| 4:43 | 75 | 45 | |
| 4:48 | 75 | 45 | |
| 5:11 | 75 | 43 | |
| 5:13 | 75 | 43 | |
| 5:19 | 75 | 43 | |
| 5:20 | 75 | 41 | |
| 5:23 | 75 | 41 | |
| 5:27 | 75 | 41 | |
| 5:28 | 75 | 41 | |
| 5:28 | 75 | 41 | |
| 5:32 | 75 | 41 | |
| 5:33 | 75 | 41 | |
| 5:33 | 75 | 41 | |
| 5:41 | 75 | 41 | |
| 5:47 | 75 | 41 | |
| 5:50 | 72 | 41 | |
| 5:54 | 72 | 41 | |
| 5:56 | 72 | 41 | |
| 6:04 | 72 | 41 | |
| 6:04 | 72 | 41 | |
| 6:04 | 72 | 41 | |
| 6:04 | 72 | 41 | |
| 6:04 | 72 | 41 | |
| 6:08 | 72 | 41 | |
| 6:20 | 72 | 41 | |
| 6:21 | 72 | 41 | |
| 6:25 | 72 | 39 | |
| 6:25 | 72 | 39 | |
| 6:26 | 72 | 39 | |
| 6:28 | ATimeout | 70 | 39 |
| 6:45 | 70 | 39 | |
| 6:47 | 70 | 39 | |
| 6:49 | 70 | 39 | |
| 6:52 | 70 | 39 | |
| 7:10 | 70 | 39 | |
| 7:12 | 67 | 39 | |
| 7:29 | 67 | 39 | |
| 7:30 | 67 | 39 | |
| 7:30 | 67 | 36 | |
| 7:30 | 67 | 36 | |
| 7:36 | 67 | 36 | |
| 7:52 | 67 | 36 | |
| 7:52 | 67 | 36 | |
| 8:01 | 67 | 36 | |
| 8:02 | 67 | 36 | |
| 8:17 | 67 | 36 | |
| 8:18 | 67 | 36 | |
| 8:39 | 64 | 36 | |
| 8:41 | 64 | 36 | |
| 8:44 | 64 | 36 | |
| 8:47 | 64 | 36 | |
| 9:00 | 64 | 36 | |
| 9:01 | 64 | 36 | |
| 9:13 | 64 | 36 | |
| 9:19 | 62 | 36 | |
| 9:21 | 62 | 36 | |
| 9:29 | 62 | 34 | |
| 9:42 | 62 | 34 | |
| 9:42 | 62 | 34 | |
| 9:42 | 62 | 34 | |
| 9:42 | 62 | 34 | |
| 9:42 | 62 | 34 | |
| 9:44 | 62 | 34 | |
| 10:00 | 60 | 34 | |
| 10:00 | 60 | 34 |
Other games this week
X2 · Week 4 (Jun 29–Jul 5)