CBBJ vs AUBA
| Time | Event | Running score: CBBJ | Running score: AUBA |
|---|---|---|---|
| 0.0 | 20 | 9 | |
| 10.3 | 20 | 9 | |
| 23.5 | 20 | 9 | |
| 24.8 | 20 | 9 | |
| 33.3 | 20 | 9 | |
| 35.6 | 17 | 9 | |
| 1:04 | 17 | 9 | |
| 1:07 | 17 | 6 | |
| 1:08 | 15 | 6 | |
| 1:14 | 15 | 6 | |
| 1:19 | 15 | 6 | |
| 1:22 | 15 | 6 | |
| 1:41 | 15 | 6 | |
| 1:54 | 14 | 6 | |
| 1:54 | 14 | 6 | |
| 2:03 | 14 | 6 | |
| 2:11 | 14 | 6 | |
| 2:28 | 12 | 6 | |
| 2:29 | 12 | 4 | |
| 2:46 | 12 | 4 | |
| 3:00 | 11 | 4 | |
| 3:24 | ATimeout | 10 | 4 |
| 3:33 | 10 | 4 | |
| 3:55 | 10 | 4 | |
| 3:56 | 10 | 4 | |
| 4:14 | 10 | 4 | |
| 4:14 | 10 | 4 | |
| 4:20 | 10 | 4 | |
| 4:35 | 9 | 4 | |
| 4:48 | 8 | 4 | |
| 5:02 | 8 | 4 | |
| 5:03 | 8 | 4 | |
| 5:05 | 8 | 4 | |
| 5:08 | 8 | 4 | |
| 5:21 | 8 | 4 | |
| 5:21 | 8 | 4 | |
| 5:36 | 8 | 4 | |
| 5:37 | 6 | 4 | |
| 5:55 | 6 | 4 | |
| 6:05 | 6 | 4 | |
| 6:18 | 6 | 4 | |
| 6:23 | 4 | 4 | |
| 6:32 | 4 | 4 | |
| 6:35 | 4 | 4 | |
| 6:54 | 4 | 4 | |
| 6:54 | 4 | 2 | |
| 7:12 | 4 | 2 | |
| 7:22 | 3 | 2 | |
| 7:35 | 2 | 2 | |
| 7:51 | 2 | 2 | |
| 8:06 | 2 | 2 | |
| 8:06 | 2 | 2 | |
| 8:15 | 2 | 2 | |
| 8:17 | 2 | 2 | |
| 8:28 | 2 | 2 | |
| 8:29 | 2 | 0 | |
| 8:35 | 2 | 0 | |
| 8:36 | 2 | 0 | |
| 8:44 | 2 | 0 | |
| 8:44 | 2 | 0 | |
| 9:05 | 2 | 0 | |
| 9:17 | 2 | 0 | |
| 9:18 | 0 | 0 | |
| 9:19 | 0 | 0 | |
| 9:46 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 |
Other games this week
X2 · Week 4 (Jun 29–Jul 5)