TRAINERS vs ASSEMBALL
| Time | Event | Running score: TRAINERS | Running score: ASSEMBALL |
|---|---|---|---|
| 0.0 | 15 | 7 | |
| 10.3 | 15 | 7 | |
| 10.9 | 15 | 7 | |
| 11.4 | 15 | 5 | |
| 15.6 | 15 | 5 | |
| 25.2 | 15 | 5 | |
| 27.2 | 15 | 5 | |
| 40.2 | 15 | 5 | |
| 42.6 | 15 | 5 | |
| 58.8 | 15 | 5 | |
| 1:08 | 15 | 5 | |
| 1:09 | 15 | 5 | |
| 1:29 | 15 | 5 | |
| 1:41 | 15 | 4 | |
| 1:41 | 15 | 4 | |
| 1:43 | 15 | 4 | |
| 1:43 | 15 | 4 | |
| 2:09 | 15 | 4 | |
| 2:17 | 15 | 4 | |
| 2:20 | 15 | 4 | |
| 2:32 | HTimeout | 15 | 4 |
| 3:01 | 15 | 4 | |
| 3:07 | 15 | 4 | |
| 3:16 | 15 | 2 | |
| 3:17 | 15 | 2 | |
| 3:19 | 13 | 2 | |
| 3:21 | 13 | 2 | |
| 3:35 | 13 | 2 | |
| 3:35 | 13 | 2 | |
| 3:57 | 13 | 2 | |
| 4:14 | 13 | 2 | |
| 4:15 | 13 | 2 | |
| 4:22 | 10 | 2 | |
| 4:23 | 10 | 2 | |
| 4:36 | 10 | 2 | |
| 4:53 | 10 | 2 | |
| 5:19 | 10 | 2 | |
| 5:20 | 10 | 2 | |
| 5:24 | 10 | 2 | |
| 5:27 | 10 | 2 | |
| 5:28 | 10 | 2 | |
| 5:41 | 10 | 2 | |
| 5:41 | 10 | 2 | |
| 5:41 | 10 | 2 | |
| 5:41 | 10 | 2 | |
| 5:41 | 10 | 2 | |
| 5:41 | 10 | 2 | |
| 5:48 | ATimeout | 10 | 2 |
| 5:50 | 10 | 2 | |
| 5:50 | 10 | 2 | |
| 5:52 | 8 | 2 | |
| 5:52 | 8 | 2 | |
| 5:55 | 8 | 2 | |
| 5:56 | 8 | 2 | |
| 6:06 | 8 | 2 | |
| 6:07 | 8 | 2 | |
| 6:18 | 8 | 2 | |
| 6:33 | 6 | 2 | |
| 6:35 | 6 | 2 | |
| 6:45 | 6 | 2 | |
| 6:47 | 6 | 2 | |
| 6:59 | 6 | 2 | |
| 7:00 | 6 | 2 | |
| 7:14 | 3 | 2 | |
| 7:15 | 3 | 2 | |
| 7:26 | 3 | 0 | |
| 7:27 | 3 | 0 | |
| 7:49 | 3 | 0 | |
| 8:02 | 3 | 0 | |
| 8:02 | 3 | 0 | |
| 8:06 | 3 | 0 | |
| 8:11 | 3 | 0 | |
| 8:24 | 3 | 0 | |
| 8:26 | 3 | 0 | |
| 8:26 | 3 | 0 | |
| 8:41 | 3 | 0 | |
| 8:41 | 3 | 0 | |
| 8:55 | 3 | 0 | |
| 9:03 | 3 | 0 | |
| 9:20 | 0 | 0 | |
| 9:28 | 0 | 0 | |
| 9:32 | 0 | 0 | |
| 9:50 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 |
Other games this week
X2 · Week 14 (Apr 27–May 3)