STFU vs WHL
| Time | Event | Running score: STFU | Running score: WHL |
|---|---|---|---|
| 2.2 | 67 | 53 | |
| 3.3 | 67 | 50 | |
| 13.3 | 67 | 50 | |
| 24.2 | 67 | 50 | |
| 24.9 | 67 | 48 | |
| 31.10 | 67 | 48 | |
| 50.10 | 67 | 48 | |
| 1:06 | 67 | 48 | |
| 1:06 | 67 | 48 | |
| 1:11 | 67 | 48 | |
| 1:12 | 67 | 46 | |
| 1:16 | 67 | 46 | |
| 1:17 | 67 | 46 | |
| 1:23 | 67 | 46 | |
| 1:23 | 67 | 46 | |
| 1:27 | 67 | 46 | |
| 1:29 | 67 | 46 | |
| 1:38 | 67 | 46 | |
| 1:46 | 67 | 44 | |
| 1:47 | 67 | 44 | |
| 1:51 | 67 | 44 | |
| 2:02 | 67 | 44 | |
| 2:23 | 67 | 41 | |
| 2:32 | 67 | 41 | |
| 2:33 | 67 | 39 | |
| 2:41 | 67 | 39 | |
| 2:42 | 67 | 39 | |
| 3:08 | 67 | 39 | |
| 3:08 | 67 | 39 | |
| 3:23 | 67 | 39 | |
| 3:37 | 67 | 39 | |
| 3:37 | 67 | 39 | |
| 3:44 | 67 | 39 | |
| 3:51 | 67 | 39 | |
| 3:52 | 65 | 39 | |
| 4:00 | 65 | 39 | |
| 4:00 | 65 | 39 | |
| 4:18 | 65 | 39 | |
| 4:20 | 65 | 39 | |
| 4:26 | 63 | 39 | |
| 4:43 | 63 | 39 | |
| 4:43 | 60 | 39 | |
| 4:58 | 60 | 39 | |
| 4:59 | 60 | 39 | |
| 5:08 | 60 | 39 | |
| 5:25 | 60 | 39 | |
| 5:35 | 60 | 37 | |
| 5:38 | 57 | 37 | |
| 5:50 | 57 | 37 | |
| 5:54 | 57 | 37 | |
| 6:06 | 57 | 37 | |
| 6:06 | 57 | 37 | |
| 6:08 | 57 | 37 | |
| 6:08 | 57 | 37 | |
| 6:10 | ATimeout | 57 | 37 |
| 6:11 | 57 | 37 | |
| 6:12 | 55 | 37 | |
| 6:16 | 55 | 37 | |
| 6:38 | 55 | 37 | |
| 6:38 | 53 | 37 | |
| 6:57 | 53 | 37 | |
| 7:05 | 53 | 37 | |
| 7:08 | 53 | 37 | |
| 7:15 | 53 | 37 | |
| 7:17 | 53 | 37 | |
| 7:28 | 53 | 37 | |
| 7:28 | 53 | 37 | |
| 7:29 | 53 | 35 | |
| 7:36 | 53 | 35 | |
| 7:37 | 53 | 35 | |
| 7:59 | 53 | 35 | |
| 7:59 | 53 | 35 | |
| 8:04 | 53 | 35 | |
| 8:22 | 53 | 35 | |
| 8:23 | 51 | 35 | |
| 9:08 | 51 | 35 | |
| 9:08 | 48 | 35 | |
| 9:24 | 48 | 35 | |
| 9:25 | 48 | 33 | |
| 9:27 | 48 | 33 | |
| 9:28 | 48 | 33 | |
| 9:48 | 48 | 33 | |
| 9:52 | 48 | 33 | |
| 10:00 | 48 | 33 | |
| 10:00 | 48 | 33 | |
| 10:00 | 48 | 33 | |
| 10:00 | 48 | 33 | |
| 10:00 | 48 | 33 | |
| 10:00 | 48 | 33 |
Other games this week
X3 · Week 13 (Apr 20–Apr 26)