STFU vs WHL
| Time | Event | Running score: STFU | Running score: WHL |
|---|---|---|---|
| 2.1 | 12 | 6 | |
| 8.5 | 12 | 6 | |
| 20.7 | 12 | 6 | |
| 21.2 | 10 | 6 | |
| 23.8 | 10 | 6 | |
| 25.1 | 10 | 6 | |
| 34.4 | 10 | 6 | |
| 34.8 | 10 | 6 | |
| 53.6 | 10 | 6 | |
| 1:06 | 10 | 6 | |
| 1:18 | 10 | 3 | |
| 1:18 | 8 | 3 | |
| 1:20 | 8 | 3 | |
| 1:22 | 8 | 3 | |
| 1:43 | 8 | 3 | |
| 1:45 | 8 | 3 | |
| 2:02 | 8 | 3 | |
| 2:10 | 8 | 3 | |
| 2:13 | 8 | 3 | |
| 2:22 | 8 | 0 | |
| 2:22 | 8 | 0 | |
| 2:22 | 8 | 0 | |
| 2:22 | 8 | 0 | |
| 2:31 | 8 | 0 | |
| 2:31 | 6 | 0 | |
| 2:34 | 6 | 0 | |
| 3:02 | 6 | 0 | |
| 3:06 | 6 | 0 | |
| 3:23 | 6 | 0 | |
| 3:25 | 6 | 0 | |
| 3:34 | 6 | 0 | |
| 3:37 | 6 | 0 | |
| 3:44 | 6 | 0 | |
| 4:00 | 6 | 0 | |
| 4:01 | 6 | 0 | |
| 4:17 | 6 | 0 | |
| 4:17 | 6 | 0 | |
| 4:34 | 6 | 0 | |
| 4:34 | 6 | 0 | |
| 4:53 | 6 | 0 | |
| 4:57 | 4 | 0 | |
| 5:01 | 4 | 0 | |
| 5:10 | 4 | 0 | |
| 5:13 | 2 | 0 | |
| 5:28 | 2 | 0 | |
| 5:28 | 2 | 0 | |
| 5:38 | 2 | 0 | |
| 5:48 | 2 | 0 | |
| 5:50 | 2 | 0 | |
| 5:55 | 2 | 0 | |
| 5:56 | 2 | 0 | |
| 6:00 | 2 | 0 | |
| 6:00 | 2 | 0 | |
| 6:24 | 2 | 0 | |
| 6:27 | 2 | 0 | |
| 6:51 | 2 | 0 | |
| 6:52 | 2 | 0 | |
| 7:09 | 2 | 0 | |
| 7:25 | 2 | 0 | |
| 7:26 | 0 | 0 | |
| 7:27 | 0 | 0 | |
| 7:33 | 0 | 0 | |
| 7:39 | 0 | 0 | |
| 7:46 | 0 | 0 | |
| 7:49 | 0 | 0 | |
| 7:50 | 0 | 0 | |
| 7:52 | 0 | 0 | |
| 7:59 | 0 | 0 | |
| 8:00 | 0 | 0 | |
| 8:11 | 0 | 0 | |
| 8:11 | 0 | 0 | |
| 8:30 | 0 | 0 | |
| 8:32 | 0 | 0 | |
| 8:47 | 0 | 0 | |
| 8:48 | 0 | 0 | |
| 8:59 | 0 | 0 | |
| 9:01 | 0 | 0 | |
| 9:12 | 0 | 0 | |
| 9:13 | 0 | 0 | |
| 9:28 | 0 | 0 | |
| 9:32 | 0 | 0 | |
| 9:41 | 0 | 0 | |
| 9:44 | 0 | 0 | |
| 9:49 | 0 | 0 | |
| 9:50 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 |
Other games this week
X3 · Week 13 (Apr 20–Apr 26)