AUBA vs CBBJ
| Time | Event | Running score: AUBA | Running score: CBBJ |
|---|---|---|---|
| 12.1 | 52 | 64 | |
| 12.6 | 52 | 64 | |
| 20.8 | 52 | 64 | |
| 26.6 | 52 | 64 | |
| 26.8 | 52 | 64 | |
| 30.4 | 52 | 64 | |
| 31.6 | 52 | 64 | |
| 48.9 | 52 | 64 | |
| 49.8 | 52 | 64 | |
| 58.10 | 52 | 64 | |
| 59.6 | 52 | 64 | |
| 1:10 | 52 | 64 | |
| 1:17 | 50 | 64 | |
| 1:22 | 50 | 64 | |
| 1:22 | 50 | 64 | |
| 1:22 | 50 | 64 | |
| 1:26 | 50 | 64 | |
| 1:27 | 50 | 64 | |
| 1:28 | 50 | 64 | |
| 1:32 | 50 | 64 | |
| 1:32 | 50 | 64 | |
| 1:37 | 50 | 64 | |
| 1:38 | 50 | 64 | |
| 1:44 | 50 | 64 | |
| 1:45 | 50 | 64 | |
| 1:51 | 50 | 64 | |
| 1:51 | 50 | 64 | |
| 1:51 | 50 | 64 | |
| 1:51 | 50 | 64 | |
| 1:57 | 50 | 64 | |
| 1:57 | 50 | 64 | |
| 2:09 | 50 | 64 | |
| 2:10 | 50 | 64 | |
| 2:24 | 50 | 64 | |
| 2:24 | 50 | 64 | |
| 2:32 | 50 | 64 | |
| 2:43 | 49 | 64 | |
| 3:00 | 49 | 64 | |
| 3:16 | 49 | 64 | |
| 3:17 | 49 | 61 | |
| 3:30 | 49 | 61 | |
| 3:32 | 49 | 61 | |
| 3:41 | 49 | 61 | |
| 3:41 | 49 | 61 | |
| 3:49 | 49 | 61 | |
| 4:02 | 49 | 61 | |
| 4:03 | 49 | 58 | |
| 4:27 | 49 | 58 | |
| 4:43 | 49 | 58 | |
| 4:43 | 49 | 58 | |
| 4:53 | 49 | 58 | |
| 4:53 | 49 | 58 | |
| 5:01 | 49 | 58 | |
| 5:26 | 49 | 58 | |
| 5:26 | 49 | 58 | |
| 5:26 | 49 | 58 | |
| 5:26 | 49 | 58 | |
| 5:26 | 49 | 58 | |
| 5:26 | 49 | 58 | |
| 5:26 | 49 | 58 | |
| 5:26 | 49 | 58 | |
| 5:26 | 49 | 58 | |
| 5:26 | 49 | 58 | |
| 5:26 | 49 | 58 | |
| 5:26 | 49 | 58 | |
| 5:26 | 49 | 58 | |
| 5:26 | 49 | 58 | |
| 5:26 | HTimeout | 49 | 58 |
| 5:26 | 49 | 58 | |
| 5:31 | 49 | 55 | |
| 5:39 | 49 | 55 | |
| 5:40 | 49 | 55 | |
| 5:44 | 49 | 55 | |
| 5:47 | 49 | 55 | |
| 6:04 | 49 | 55 | |
| 6:05 | 46 | 55 | |
| 6:09 | 46 | 55 | |
| 6:11 | 46 | 55 | |
| 6:17 | 46 | 55 | |
| 6:19 | 46 | 55 | |
| 6:24 | 46 | 55 | |
| 6:27 | 46 | 53 | |
| 6:33 | 46 | 53 | |
| 6:35 | 46 | 53 | |
| 6:35 | 46 | 53 | |
| 6:36 | 46 | 53 | |
| 6:36 | 46 | 53 | |
| 6:53 | 46 | 53 | |
| 6:54 | 46 | 50 | |
| 7:09 | 46 | 50 | |
| 7:12 | 44 | 50 | |
| 7:12 | 44 | 50 | |
| 7:24 | 44 | 50 | |
| 7:30 | 42 | 50 | |
| 7:31 | 42 | 50 | |
| 7:40 | 42 | 50 | |
| 7:41 | 40 | 50 | |
| 7:58 | 40 | 50 | |
| 7:58 | 40 | 48 | |
| 7:59 | 40 | 48 | |
| 8:06 | 40 | 48 | |
| 8:08 | 40 | 48 | |
| 8:33 | 40 | 48 | |
| 8:34 | 40 | 48 | |
| 8:51 | 40 | 48 | |
| 9:15 | 40 | 48 | |
| 9:16 | 40 | 48 | |
| 9:52 | 40 | 48 | |
| 10:00 | 40 | 48 | |
| 10:00 | 40 | 48 | |
| 10:00 | 40 | 48 | |
| 10:00 | 40 | 48 | |
| 10:00 | 40 | 48 | |
| 10:00 | 40 | 48 | |
| 10:00 | 40 | 48 | |
| 10:00 | 40 | 48 | |
| 10:00 | 40 | 48 | |
| 10:00 | 40 | 48 | |
| 10:00 | 40 | 48 | |
| 10:00 | 40 | 48 | |
| 10:00 | 40 | 48 | |
| 10:00 | 40 | 48 |
Other games this week
X2 · Week 11 (Apr 6–Apr 12)