AUBA vs CBBJ
| Time | Event | Running score: AUBA | Running score: CBBJ |
|---|---|---|---|
| 0.0 | 26 | 39 | |
| 0.0 | 26 | 36 | |
| 14.7 | 26 | 36 | |
| 14.7 | 25 | 36 | |
| 14.7 | 25 | 36 | |
| 14.7 | 25 | 33 | |
| 28.5 | 25 | 33 | |
| 29.4 | 25 | 33 | |
| 30.2 | 25 | 33 | |
| 34.2 | 25 | 33 | |
| 36.6 | 25 | 30 | |
| 36.6 | 25 | 30 | |
| 36.6 | 25 | 30 | |
| 36.6 | 25 | 30 | |
| 36.6 | 25 | 30 | |
| 57.5 | 25 | 30 | |
| 57.5 | 23 | 30 | |
| 57.5 | 23 | 30 | |
| 57.6 | 23 | 30 | |
| 1:23 | 23 | 30 | |
| 1:32 | 23 | 30 | |
| 1:59 | 23 | 30 | |
| 2:01 | 23 | 30 | |
| 2:08 | 23 | 30 | |
| 2:29 | 23 | 30 | |
| 2:31 | 23 | 30 | |
| 2:45 | 23 | 30 | |
| 2:45 | 23 | 30 | |
| 2:45 | 23 | 30 | |
| 2:45 | 23 | 30 | |
| 2:48 | ATimeout | 23 | 30 |
| 2:54 | 23 | 30 | |
| 2:55 | 23 | 28 | |
| 2:59 | 23 | 28 | |
| 3:06 | 23 | 28 | |
| 3:07 | 23 | 28 | |
| 3:08 | 23 | 28 | |
| 3:11 | 23 | 28 | |
| 3:34 | 23 | 28 | |
| 3:43 | 21 | 28 | |
| 3:44 | 21 | 28 | |
| 4:07 | 21 | 28 | |
| 4:07 | 21 | 28 | |
| 4:19 | 21 | 28 | |
| 4:19 | 21 | 28 | |
| 4:28 | 21 | 28 | |
| 4:32 | 21 | 28 | |
| 4:32 | 19 | 28 | |
| 4:35 | 19 | 28 | |
| 4:43 | 19 | 28 | |
| 4:45 | 19 | 28 | |
| 4:58 | 19 | 28 | |
| 5:01 | 19 | 25 | |
| 5:06 | 19 | 25 | |
| 5:07 | 19 | 25 | |
| 5:21 | 19 | 25 | |
| 5:22 | 17 | 25 | |
| 5:30 | 17 | 25 | |
| 5:30 | 17 | 25 | |
| 5:35 | 17 | 25 | |
| 5:35 | 17 | 25 | |
| 5:45 | 17 | 25 | |
| 5:45 | 17 | 25 | |
| 5:45 | 17 | 25 | |
| 5:56 | 17 | 25 | |
| 5:56 | 17 | 25 | |
| 6:01 | 17 | 25 | |
| 6:02 | 17 | 25 | |
| 6:02 | 17 | 25 | |
| 6:12 | 17 | 25 | |
| 6:13 | 17 | 25 | |
| 6:24 | 17 | 25 | |
| 6:25 | 17 | 25 | |
| 6:37 | 17 | 25 | |
| 6:47 | 16 | 25 | |
| 6:47 | 16 | 25 | |
| 6:53 | 16 | 25 | |
| 6:59 | 16 | 25 | |
| 6:59 | 16 | 25 | |
| 7:15 | 16 | 25 | |
| 7:26 | 16 | 25 | |
| 7:33 | 16 | 25 | |
| 7:33 | 16 | 25 | |
| 7:40 | 16 | 25 | |
| 7:47 | 16 | 25 | |
| 7:49 | 16 | 25 | |
| 8:04 | 16 | 25 | |
| 8:05 | 16 | 25 | |
| 8:08 | 16 | 25 | |
| 8:08 | 16 | 25 | |
| 8:08 | 16 | 25 | |
| 8:08 | 16 | 25 | |
| 8:13 | HTimeout | 16 | 25 |
| 8:14 | 16 | 25 | |
| 8:21 | 16 | 25 | |
| 8:21 | 16 | 25 | |
| 8:23 | 16 | 25 | |
| 8:24 | 16 | 25 | |
| 8:36 | 16 | 25 | |
| 8:38 | 16 | 25 | |
| 8:46 | 16 | 25 | |
| 9:04 | 16 | 24 | |
| 9:14 | 16 | 24 | |
| 9:16 | 16 | 24 | |
| 9:32 | 16 | 24 | |
| 9:54 | 16 | 24 | |
| 10:00 | 16 | 24 | |
| 10:00 | 16 | 24 |
Other games this week
X2 · Week 11 (Apr 6–Apr 12)