2025 XBL League 第三季 Stats
Ended
Sun, Sep 28, 2025 – Sun, Jan 4, 20263 divisions · 21 teamsPlayer
Filter by month:
All
2025/09
2025/10
2025/11
2025/12
2026/01
X1
Updated Nov 10 13:13
| Player | Age | Layup | Mid-range | 3PT | Free throw | Points | Rebounds | Assists | Steals | Blocks | Plus/minus | MVP | Best shooter | Best defender |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 31 | 3 | 16 | 11 | 127 | 43 | 8 | 9 | 3 | −25 | 93 | 93 | 98 | |
| 30 | 14 | 1 | 28 | 8 | 122 | 32 | 29 | 14 | 0 | +1 | 99 | 97 | 91 | |
| 34 | 13 | 9 | 19 | 16 | 117 | 28 | 15 | 8 | 2 | −14 | 97 | 95 | 97 | |
| 27 | 6 | 1 | 30 | 4 | 108 | 11 | 15 | 6 | 1 | +33 | 83 | 98 | 76 | |
| 26 | 9 | 8 | 21 | 6 | 103 | 27 | 13 | 6 | 2 | −35 | 91 | 97 | 93 | |
| 29 | 10 | 35 | 0 | 12 | 102 | 39 | 12 | 4 | 0 | +67 | 96 | 99 | 86 | |
| 29 | 16 | 1 | 15 | 12 | 91 | 24 | 17 | 20 | 0 | −8 | 95 | 92 | 87 | |
| 26 | 8 | 8 | 14 | 4 | 78 | 13 | 11 | 4 | 0 | +65 | 80 | 94 | 72 | |
| — | 34 | 0 | 0 | 8 | 76 | 31 | 6 | 1 | 0 | +11 | 85 | 24 | 66 | |
| — | 23 | 3 | 4 | 10 | 74 | 42 | 7 | 6 | 1 | −51 | 88 | 80 | 95 |
X2
Updated Nov 10 13:13
| Player | Age | Layup | Mid-range | 3PT | Free throw | Points | Rebounds | Assists | Steals | Blocks | Plus/minus | MVP | Best shooter | Best defender |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 10 | 3 | 12 | 12 | 74 | 26 | 15 | 6 | 0 | +31 | 98 | 96 | 83 | |
| 33 | 12 | 5 | 12 | 3 | 73 | 34 | 18 | 2 | 0 | −27 | 99 | 97 | 70 | |
| 28 | 11 | 8 | 10 | 3 | 71 | 40 | 4 | 1 | 4 | +28 | 85 | 98 | 81 | |
| 34 | 2 | 2 | 19 | 3 | 68 | 24 | 7 | 9 | 1 | +78 | 89 | 99 | 93 | |
| — | 14 | 11 | 0 | 16 | 66 | 6 | 11 | 3 | 0 | +27 | 67 | 90 | 41 | |
| 30 | 10 | 2 | 10 | 7 | 61 | 15 | 11 | 2 | 1 | +36 | 88 | 93 | 67 | |
| 24 | 14 | 3 | 6 | 6 | 60 | 27 | 9 | 13 | 1 | +33 | 94 | 87 | 97 | |
| 29 | 22 | 4 | 0 | 6 | 58 | 55 | 11 | 5 | 1 | −56 | 97 | 66 | 95 | |
| 28 | 26 | 0 | 0 | 6 | 58 | 19 | 9 | 6 | 1 | −30 | 85 | 24 | 85 | |
| 28 | 15 | 4 | 4 | 4 | 54 | 23 | 6 | 6 | 0 | −58 | 80 | 83 | 79 |
X3
Updated Nov 10 13:13
| Player | Age | Layup | Mid-range | 3PT | Free throw | Points | Rebounds | Assists | Steals | Blocks | Plus/minus | MVP | Best shooter | Best defender |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 7 | 18 | 18 | 140 | 13 | 7 | 7 | 0 | −5 | 75 | 99 | 60 | |
| 21 | 37 | 0 | 15 | 13 | 132 | 45 | 14 | 3 | 3 | +26 | 99 | 95 | 92 | |
| — | 16 | 5 | 15 | 5 | 92 | 23 | 10 | 2 | 0 | −11 | 93 | 98 | 53 | |
| 28 | 13 | 2 | 13 | 6 | 75 | 30 | 23 | 7 | 0 | +28 | 98 | 95 | 88 | |
| 30 | 13 | 6 | 6 | 18 | 74 | 36 | 7 | 1 | 1 | +26 | 94 | 87 | 63 | |
| 29 | 10 | 3 | 14 | 0 | 68 | 12 | 17 | 5 | 0 | +7 | 81 | 97 | 50 | |
20 | — | 14 | 2 | 5 | 16 | 63 | 19 | 1 | 1 | 2 | −27 | 60 | 77 | 44 |
32 | 30 | 19 | 9 | 0 | 6 | 62 | 34 | 6 | 2 | 1 | −27 | 88 | 82 | 80 |
| 22 | 5 | 2 | 13 | 4 | 57 | 16 | 5 | 10 | 0 | +15 | 74 | 95 | 81 | |
8 | 29 | 6 | 11 | 4 | 10 | 56 | 11 | 13 | 1 | 1 | +12 | 74 | 95 | 30 |