CBBJ vs TRAINERS
| Time | Event | Running score: CBBJ | Running score: TRAINERS |
|---|---|---|---|
| 4.3 | 38 | 31 | |
| 4.3 | 38 | 30 | |
| 4.3 | 38 | 29 | |
| 7.5 | 38 | 29 | |
| 9.4 | 38 | 29 | |
| 14.6 | 38 | 29 | |
| 16.1 | 38 | 29 | |
| 16.8 | 38 | 29 | |
| 17.6 | 38 | 29 | |
| 24.8 | 38 | 29 | |
| 24.8 | 38 | 29 | |
| 24.8 | 38 | 29 | |
| 24.8 | 38 | 29 | |
| 57.3 | 38 | 29 | |
| 58.1 | 36 | 29 | |
| 1:16 | 36 | 29 | |
| 1:17 | 36 | 29 | |
| 1:28 | 36 | 29 | |
| 1:28 | 36 | 29 | |
| 1:45 | 36 | 29 | |
| 2:08 | 36 | 29 | |
| 2:09 | 34 | 29 | |
| 2:24 | 34 | 29 | |
| 2:31 | 34 | 27 | |
| 2:32 | 34 | 27 | |
| 2:51 | 34 | 27 | |
| 3:05 | 34 | 26 | |
| 3:22 | 34 | 25 | |
| 3:37 | 34 | 25 | |
| 3:37 | 34 | 25 | |
| 3:37 | 34 | 25 | |
| 3:37 | 34 | 25 | |
| 3:40 | 34 | 25 | |
| 3:40 | 34 | 25 | |
| 3:43 | 34 | 25 | |
| 3:44 | 34 | 25 | |
| 4:01 | 32 | 25 | |
| 4:02 | 32 | 25 | |
| 4:23 | 32 | 25 | |
| 4:24 | 32 | 25 | |
| 4:48 | 32 | 25 | |
| 4:49 | 32 | 25 | |
| 5:13 | 32 | 25 | |
| 5:14 | 32 | 25 | |
| 5:29 | 29 | 25 | |
| 5:29 | 29 | 25 | |
| 5:32 | 29 | 25 | |
| 5:32 | 29 | 25 | |
| 5:48 | 29 | 25 | |
| 6:04 | 29 | 25 | |
| 6:04 | 29 | 25 | |
| 6:17 | 29 | 25 | |
| 6:32 | 28 | 25 | |
| 6:32 | 28 | 25 | |
| 6:46 | 28 | 25 | |
| 6:52 | 28 | 25 | |
| 6:52 | 28 | 25 | |
| 7:20 | 28 | 25 | |
| 7:22 | 28 | 23 | |
| 7:36 | 28 | 23 | |
| 7:51 | 28 | 23 | |
| 7:51 | 28 | 20 | |
| 8:02 | 28 | 20 | |
| 8:02 | 28 | 20 | |
| 8:19 | 28 | 20 | |
| 8:20 | 28 | 20 | |
| 8:20 | 28 | 20 | |
| 8:29 | 28 | 20 | |
| 8:30 | 28 | 20 | |
| 8:30 | 28 | 20 | |
| 8:44 | 28 | 20 | |
| 8:44 | 28 | 20 | |
| 8:44 | 28 | 20 | |
| 8:44 | 28 | 20 | |
| 8:54 | 28 | 20 | |
| 8:55 | 28 | 20 | |
| 8:57 | 28 | 20 | |
| 9:07 | 28 | 20 | |
| 9:09 | 28 | 20 | |
| 9:18 | 28 | 20 | |
| 9:35 | 25 | 20 | |
| 9:42 | 25 | 20 | |
| 9:48 | 25 | 20 | |
| 9:48 | 25 | 20 | |
| 9:48 | 25 | 20 | |
| 9:48 | 25 | 20 | |
| 10:00 | 25 | 20 | |
| 10:00 | 25 | 20 | |
| 10:00 | 25 | 20 | |
| 10:00 | 25 | 20 | |
| 10:00 | 25 | 20 | |
| 10:00 | 25 | 20 | |
| 10:00 | 25 | 20 | |
| 10:00 | 25 | 20 | |
| 10:00 | 25 | 20 | |
| 10:00 | 25 | 20 | |
| 10:00 | 25 | 20 |
Other games this week
X2 · Week 21 (Oct 26–Nov 1)