CBBJ vs TRAINERS
| Time | Event | Running score: CBBJ | Running score: TRAINERS |
|---|---|---|---|
| 0.2 | 25 | 20 | |
| 3.9 | 25 | 20 | |
| 17.6 | 25 | 20 | |
| 17.9 | 25 | 20 | |
| 37.5 | 25 | 20 | |
| 53.10 | 25 | 17 | |
| 56.7 | 25 | 17 | |
| 1:19 | 24 | 17 | |
| 1:19 | 24 | 17 | |
| 1:25 | 24 | 17 | |
| 1:44 | 24 | 17 | |
| 1:58 | 24 | 16 | |
| 2:15 | 24 | 15 | |
| 2:30 | 24 | 15 | |
| 2:30 | 24 | 15 | |
| 2:30 | 24 | 15 | |
| 2:30 | 24 | 15 | |
| 3:13 | 24 | 15 | |
| 3:16 | 21 | 15 | |
| 3:16 | 21 | 15 | |
| 3:19 | 21 | 15 | |
| 3:35 | 21 | 15 | |
| 3:57 | 21 | 15 | |
| 3:58 | 19 | 15 | |
| 4:02 | 19 | 15 | |
| 4:19 | 19 | 15 | |
| 4:33 | 19 | 15 | |
| 4:47 | 19 | 15 | |
| 4:48 | 19 | 15 | |
| 4:48 | 19 | 15 | |
| 4:51 | 19 | 15 | |
| 4:58 | 19 | 15 | |
| 4:58 | 19 | 15 | |
| 5:03 | 19 | 15 | |
| 5:03 | 19 | 15 | |
| 5:10 | 19 | 15 | |
| 5:18 | 19 | 13 | |
| 5:30 | 19 | 13 | |
| 5:30 | 19 | 13 | |
| 5:47 | 19 | 11 | |
| 5:48 | 19 | 11 | |
| 5:50 | 19 | 11 | |
| 5:50 | 19 | 11 | |
| 5:50 | 19 | 11 | |
| 5:50 | 19 | 11 | |
| 5:50 | 19 | 11 | |
| 5:54 | 19 | 11 | |
| 5:54 | 19 | 11 | |
| 5:58 | 17 | 11 | |
| 6:11 | 17 | 11 | |
| 6:13 | 17 | 11 | |
| 6:51 | 17 | 11 | |
| 7:05 | 17 | 11 | |
| 7:06 | 17 | 11 | |
| 7:21 | 17 | 11 | |
| 7:21 | 17 | 11 | |
| 7:32 | 17 | 11 | |
| 7:55 | 17 | 11 | |
| 7:55 | 17 | 11 | |
| 7:55 | 17 | 11 | |
| 7:55 | 17 | 11 | |
| 8:11 | 17 | 11 | |
| 8:12 | 17 | 11 | |
| 8:27 | 17 | 11 | |
| 8:27 | 17 | 11 | |
| 8:46 | 17 | 11 | |
| 8:46 | 17 | 11 | |
| 9:07 | 17 | 11 | |
| 9:08 | 17 | 11 | |
| 9:13 | 17 | 11 | |
| 9:17 | 17 | 11 | |
| 9:18 | 17 | 11 | |
| 9:18 | 17 | 11 | |
| 9:27 | HTimeout | 17 | 11 |
| 9:28 | 17 | 11 | |
| 9:28 | 17 | 11 | |
| 9:38 | 17 | 8 | |
| 9:39 | 17 | 8 | |
| 9:48 | 17 | 8 | |
| 9:49 | 17 | 8 | |
| 10:00 | 17 | 8 | |
| 10:00 | 17 | 8 | |
| 10:00 | 17 | 8 | |
| 10:00 | 17 | 8 | |
| 10:00 | 17 | 8 | |
| 10:00 | 17 | 8 | |
| 10:00 | 17 | 8 | |
| 10:00 | 17 | 8 | |
| 10:00 | 17 | 8 | |
| 10:00 | 17 | 8 |
Other games this week
X2 · Week 21 (Oct 26–Nov 1)