CBBJ vs ASSEMBALL
| Time | Event | Running score: CBBJ | Running score: ASSEMBALL |
|---|---|---|---|
| 0.0 | 15 | 8 | |
| 0.0 | 15 | 8 | |
| 0.10 | 15 | 8 | |
| 1.7 | 15 | 8 | |
| 3.1 | 15 | 8 | |
| 26.10 | 15 | 8 | |
| 28.4 | 15 | 8 | |
| 43.1 | 13 | 8 | |
| 43.5 | 13 | 8 | |
| 56.2 | 13 | 8 | |
| 1:09 | 13 | 8 | |
| 1:12 | 13 | 8 | |
| 1:16 | 13 | 8 | |
| 1:38 | 13 | 8 | |
| 1:41 | 13 | 8 | |
| 1:42 | 13 | 8 | |
| 1:52 | 13 | 8 | |
| 1:54 | 13 | 8 | |
| 2:09 | 13 | 8 | |
| 2:20 | 13 | 7 | |
| 2:36 | 13 | 6 | |
| 2:55 | 13 | 6 | |
| 2:57 | 13 | 6 | |
| 3:03 | 13 | 6 | |
| 3:03 | 13 | 6 | |
| 3:21 | 13 | 6 | |
| 3:32 | 11 | 6 | |
| 3:49 | 11 | 4 | |
| 3:52 | 11 | 4 | |
| 4:07 | 8 | 4 | |
| 4:18 | 8 | 2 | |
| 4:18 | 8 | 2 | |
| 4:18 | 8 | 2 | |
| 4:18 | 8 | 2 | |
| 4:18 | 8 | 2 | |
| 4:18 | 8 | 2 | |
| 4:18 | 8 | 2 | |
| 4:18 | 8 | 2 | |
| 4:18 | 8 | 2 | |
| 4:18 | 8 | 2 | |
| 4:39 | 8 | 2 | |
| 4:45 | 8 | 2 | |
| 4:45 | 8 | 2 | |
| 4:50 | 8 | 2 | |
| 4:51 | 8 | 2 | |
| 4:54 | 8 | 2 | |
| 5:07 | 8 | 2 | |
| 5:08 | 8 | 2 | |
| 5:09 | 8 | 2 | |
| 5:09 | 8 | 2 | |
| 5:36 | 8 | 2 | |
| 5:39 | 8 | 2 | |
| 5:42 | 8 | 0 | |
| 5:45 | 8 | 0 | |
| 5:55 | 8 | 0 | |
| 5:56 | 8 | 0 | |
| 5:57 | 8 | 0 | |
| 5:58 | 8 | 0 | |
| 5:59 | 8 | 0 | |
| 6:20 | 8 | 0 | |
| 6:22 | 8 | 0 | |
| 6:28 | 8 | 0 | |
| 6:29 | 8 | 0 | |
| 7:09 | 8 | 0 | |
| 7:10 | 8 | 0 | |
| 7:50 | 8 | 0 | |
| 8:08 | 8 | 0 | |
| 8:09 | 8 | 0 | |
| 8:21 | 5 | 0 | |
| 8:48 | 5 | 0 | |
| 8:49 | 5 | 0 | |
| 9:01 | 2 | 0 | |
| 9:15 | 2 | 0 | |
| 9:18 | 0 | 0 | |
| 9:23 | 0 | 0 | |
| 9:35 | 0 | 0 | |
| 9:39 | 0 | 0 | |
| 9:51 | 0 | 0 | |
| 9:52 | 0 | 0 | |
| 9:52 | 0 | 0 | |
| 9:52 | 0 | 0 | |
| 9:52 | 0 | 0 | |
| 9:52 | 0 | 0 | |
| 9:54 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 |
Other games this week
X2 · Week 15 (May 4–May 10)