MDFK vs BUFFALOES
| Time | Event | Running score: MDFK | Running score: BUFFALOES |
|---|---|---|---|
| 0.0 | 39 | 15 | |
| 2.6 | 39 | 15 | |
| 24.4 | 39 | 15 | |
| 34.4 | 38 | 15 | |
| 53.2 | 37 | 15 | |
| 53.2 | 37 | 15 | |
| 56.9 | 37 | 15 | |
| 56.9 | 37 | 15 | |
| 1:03 | 37 | 15 | |
| 1:13 | 37 | 15 | |
| 1:15 | 37 | 15 | |
| 1:24 | 37 | 15 | |
| 1:25 | 34 | 15 | |
| 1:37 | 34 | 15 | |
| 1:38 | 34 | 15 | |
| 1:55 | 34 | 15 | |
| 2:15 | 34 | 15 | |
| 2:24 | 34 | 15 | |
| 2:48 | 34 | 15 | |
| 3:08 | 34 | 15 | |
| 3:18 | 34 | 15 | |
| 3:19 | 34 | 15 | |
| 3:25 | 32 | 15 | |
| 3:25 | 32 | 15 | |
| 3:36 | 32 | 15 | |
| 3:36 | 32 | 15 | |
| 3:50 | 32 | 15 | |
| 3:54 | 32 | 15 | |
| 3:55 | 29 | 15 | |
| 3:55 | 29 | 15 | |
| 3:59 | 29 | 15 | |
| 4:13 | 29 | 15 | |
| 4:26 | 29 | 14 | |
| 4:26 | 29 | 14 | |
| 4:26 | 29 | 14 | |
| 4:26 | ATimeout | 29 | 14 |
| 4:33 | 29 | 14 | |
| 4:55 | 29 | 12 | |
| 5:18 | 27 | 12 | |
| 5:37 | 27 | 12 | |
| 5:37 | 27 | 12 | |
| 5:52 | 27 | 12 | |
| 5:52 | 27 | 12 | |
| 6:05 | 27 | 9 | |
| 6:05 | 27 | 9 | |
| 6:15 | 27 | 9 | |
| 6:18 | 27 | 9 | |
| 6:31 | 27 | 9 | |
| 6:57 | 27 | 7 | |
| 7:06 | 26 | 7 | |
| 7:06 | 26 | 7 | |
| 7:17 | 26 | 7 | |
| 7:21 | 26 | 7 | |
| 7:22 | 26 | 7 | |
| 7:29 | 24 | 7 | |
| 7:29 | 24 | 7 | |
| 7:45 | 24 | 7 | |
| 7:52 | 24 | 7 | |
| 8:34 | 24 | 7 | |
| 8:46 | 23 | 7 | |
| 8:58 | 22 | 7 | |
| 8:58 | 22 | 7 | |
| 9:10 | 22 | 7 | |
| 9:14 | 22 | 7 | |
| 9:15 | 22 | 7 | |
| 9:30 | 22 | 7 | |
| 9:31 | 20 | 7 | |
| 9:33 | 20 | 7 | |
| 9:44 | 20 | 7 | |
| 9:48 | 20 | 7 | |
| 9:58 | 20 | 7 | |
| 9:58 | 20 | 7 | |
| 9:58 | 20 | 7 | |
| 9:58 | 20 | 7 | |
| 9:58 | 20 | 7 | |
| 10:00 | 20 | 7 | |
| 10:00 | 20 | 7 | |
| 10:00 | 20 | 7 | |
| 10:00 | 20 | 7 | |
| 10:00 | 20 | 7 |
Other games this week
X1 · Week 16 (May 11–May 17)