MDFK vs BUFFALOES
| Time | Event | Running score: MDFK | Running score: BUFFALOES |
|---|---|---|---|
| 2.4 | 20 | 7 | |
| 3.3 | 20 | 7 | |
| 8.1 | 17 | 7 | |
| 8.9 | 17 | 7 | |
| 9.6 | 17 | 7 | |
| 13.6 | 17 | 7 | |
| 30.7 | 17 | 7 | |
| 30.7 | 17 | 7 | |
| 47.10 | 17 | 7 | |
| 1:16 | 17 | 7 | |
| 1:19 | 17 | 7 | |
| 1:20 | 17 | 7 | |
| 1:24 | 17 | 7 | |
| 1:24 | 17 | 7 | |
| 1:27 | 17 | 7 | |
| 1:28 | 17 | 7 | |
| 1:30 | 17 | 7 | |
| 1:31 | 17 | 7 | |
| 1:32 | 17 | 7 | |
| 1:37 | 17 | 7 | |
| 1:56 | 17 | 7 | |
| 1:56 | 17 | 7 | |
| 2:01 | 17 | 7 | |
| 2:13 | 16 | 7 | |
| 2:39 | 15 | 7 | |
| 3:03 | 15 | 7 | |
| 3:03 | 15 | 7 | |
| 3:17 | 15 | 7 | |
| 3:17 | 15 | 7 | |
| 3:17 | 15 | 7 | |
| 3:17 | 15 | 7 | |
| 3:25 | 15 | 7 | |
| 3:43 | 15 | 7 | |
| 3:55 | 15 | 6 | |
| 4:03 | 15 | 6 | |
| 4:03 | 15 | 6 | |
| 4:09 | 15 | 6 | |
| 4:26 | 15 | 4 | |
| 4:28 | 13 | 4 | |
| 4:28 | 13 | 4 | |
| 4:38 | 13 | 4 | |
| 4:39 | 13 | 4 | |
| 4:47 | 10 | 4 | |
| 4:51 | 10 | 4 | |
| 5:01 | 10 | 4 | |
| 5:02 | 8 | 4 | |
| 5:31 | 8 | 4 | |
| 5:37 | 8 | 4 | |
| 5:53 | 8 | 4 | |
| 6:02 | 8 | 4 | |
| 6:02 | 8 | 4 | |
| 6:08 | 8 | 4 | |
| 6:08 | 8 | 4 | |
| 6:23 | 8 | 4 | |
| 6:40 | 8 | 4 | |
| 7:01 | 5 | 4 | |
| 7:04 | 5 | 4 | |
| 7:05 | 5 | 4 | |
| 7:07 | 5 | 4 | |
| 7:09 | 5 | 4 | |
| 7:24 | 5 | 4 | |
| 7:30 | 3 | 4 | |
| 7:42 | 3 | 4 | |
| 7:43 | 3 | 4 | |
| 7:56 | 3 | 4 | |
| 8:05 | 2 | 4 | |
| 8:21 | 2 | 4 | |
| 8:24 | 2 | 4 | |
| 8:37 | 2 | 4 | |
| 8:37 | 2 | 4 | |
| 8:52 | 2 | 4 | |
| 8:55 | 2 | 4 | |
| 9:09 | 2 | 2 | |
| 9:10 | 2 | 2 | |
| 9:15 | 2 | 2 | |
| 9:17 | 2 | 2 | |
| 9:26 | 2 | 2 | |
| 9:28 | 2 | 0 | |
| 9:30 | 2 | 0 | |
| 9:32 | 2 | 0 | |
| 9:33 | 2 | 0 | |
| 9:35 | 2 | 0 | |
| 9:39 | 2 | 0 | |
| 9:53 | 2 | 0 | |
| 9:54 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 |
Other games this week
X1 · Week 16 (May 11–May 17)