LONELY BOYS CLUB vs STFU
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LONELY BOYS CLUB | 12 | 5 | 2 | 27 | 46 |
| STFU | 8 | 17 | 7 | 6 | 38 |
| Time | Event | Running score: LONELY BOYS CLUB | Running score: STFU |
|---|---|---|---|
| 3.7 | 12 | 8 | |
| 4.8 | 12 | 8 | |
| 15.3 | 9 | 8 | |
| 15.4 | 9 | 8 | |
| 27.10 | 9 | 8 | |
| 30.5 | 9 | 8 | |
| 44.2 | 7 | 8 | |
| 47.6 | 7 | 8 | |
| 1:08 | 7 | 8 | |
| 1:10 | 7 | 8 | |
| 1:12 | 7 | 6 | |
| 1:12 | 7 | 6 | |
| 1:16 | 7 | 6 | |
| 1:18 | 7 | 6 | |
| 1:18 | 7 | 6 | |
| 1:23 | 7 | 6 | |
| 1:23 | 7 | 6 | |
| 1:23 | 7 | 6 | |
| 1:23 | 7 | 6 | |
| 1:57 | 7 | 6 | |
| 2:01 | 7 | 6 | |
| 2:04 | 7 | 6 | |
| 2:35 | 7 | 6 | |
| 2:45 | 6 | 6 | |
| 2:55 | 6 | 6 | |
| 2:55 | 6 | 6 | |
| 2:55 | 6 | 6 | |
| 2:55 | 6 | 6 | |
| 3:14 | 6 | 6 | |
| 3:23 | 6 | 6 | |
| 3:25 | 6 | 6 | |
| 3:31 | 6 | 6 | |
| 3:34 | 6 | 6 | |
| 3:41 | 6 | 6 | |
| 3:42 | 6 | 6 | |
| 4:01 | 6 | 6 | |
| 4:07 | 6 | 6 | |
| 4:13 | 4 | 6 | |
| 4:16 | 4 | 6 | |
| 4:48 | 4 | 6 | |
| 4:48 | 4 | 6 | |
| 4:56 | 4 | 6 | |
| 5:20 | 4 | 6 | |
| 5:21 | 4 | 6 | |
| 5:35 | 4 | 6 | |
| 5:53 | 4 | 6 | |
| 6:02 | 4 | 5 | |
| 6:18 | 4 | 5 | |
| 6:18 | 4 | 5 | |
| 6:18 | 4 | 5 | |
| 6:18 | 4 | 5 | |
| 6:44 | 4 | 5 | |
| 6:45 | 4 | 5 | |
| 6:51 | 2 | 5 | |
| 6:51 | 2 | 5 | |
| 7:04 | 2 | 5 | |
| 7:26 | 0 | 5 | |
| 7:27 | 0 | 5 | |
| 7:33 | 0 | 5 | |
| 7:35 | 0 | 5 | |
| 7:51 | 0 | 5 | |
| 7:53 | 0 | 3 | |
| 8:19 | 0 | 3 | |
| 8:31 | 0 | 3 | |
| 8:32 | 0 | 3 | |
| 8:56 | 0 | 3 | |
| 9:06 | 0 | 3 | |
| 9:17 | 0 | 3 | |
| 9:17 | 0 | 3 | |
| 9:26 | 0 | 3 | |
| 9:29 | 0 | 3 | |
| 9:30 | 0 | 3 | |
| 9:45 | 0 | 0 | |
| 9:49 | 0 | 0 | |
| 9:57 | 0 | 0 | |
| 9:57 | 0 | 0 | |
| 9:57 | 0 | 0 | |
| 9:57 | 0 | 0 | |
| 9:57 | 0 | 0 | |
| 9:58 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 |
Other games this week
X3 · Week 14 (Apr 27–May 3)