WHL vs BUFFALOES
| Time | Event | Running score: WHL | Running score: BUFFALOES |
|---|---|---|---|
| 7.8 | 42 | 67 | |
| 14.1 | 42 | 67 | |
| 14.8 | 42 | 67 | |
| 24.9 | 42 | 67 | |
| 25.9 | 42 | 67 | |
| 32.10 | 42 | 67 | |
| 33.5 | 42 | 67 | |
| 37.8 | 42 | 67 | |
| 38.5 | 42 | 67 | |
| 42.5 | 42 | 67 | |
| 43.3 | 42 | 67 | |
| 52.7 | 42 | 65 | |
| 52.10 | 42 | 65 | |
| 1:01 | 42 | 65 | |
| 1:03 | 42 | 65 | |
| 1:07 | 42 | 65 | |
| 1:22 | 42 | 65 | |
| 1:32 | 42 | 65 | |
| 1:33 | 42 | 65 | |
| 1:48 | 42 | 65 | |
| 1:50 | 42 | 65 | |
| 2:08 | 42 | 62 | |
| 2:16 | 42 | 62 | |
| 2:17 | 42 | 62 | |
| 2:24 | 42 | 60 | |
| 2:26 | 42 | 60 | |
| 2:40 | 42 | 60 | |
| 2:40 | 42 | 60 | |
| 2:40 | 42 | 60 | |
| 2:40 | 42 | 60 | |
| 2:40 | HTimeout | 42 | 60 |
| 2:40 | 42 | 60 | |
| 2:44 | 42 | 58 | |
| 2:47 | 42 | 58 | |
| 2:50 | 42 | 58 | |
| 2:52 | 42 | 58 | |
| 3:12 | 42 | 58 | |
| 3:15 | 39 | 58 | |
| 3:32 | 39 | 58 | |
| 3:34 | 39 | 58 | |
| 3:45 | 39 | 55 | |
| 3:45 | 39 | 55 | |
| 3:56 | 39 | 55 | |
| 4:04 | 39 | 53 | |
| 4:06 | 39 | 53 | |
| 4:11 | 39 | 53 | |
| 4:13 | 39 | 53 | |
| 4:24 | 39 | 53 | |
| 4:24 | 39 | 53 | |
| 4:35 | 39 | 53 | |
| 4:35 | 39 | 53 | |
| 4:44 | 39 | 51 | |
| 4:45 | 39 | 51 | |
| 4:49 | 39 | 51 | |
| 4:51 | 39 | 51 | |
| 4:58 | 39 | 51 | |
| 4:59 | 39 | 51 | |
| 5:07 | 39 | 51 | |
| 5:11 | 39 | 51 | |
| 5:24 | 39 | 51 | |
| 5:25 | 37 | 51 | |
| 5:29 | 37 | 51 | |
| 5:31 | 37 | 51 | |
| 5:36 | 37 | 51 | |
| 5:37 | 37 | 51 | |
| 5:38 | 37 | 51 | |
| 5:41 | 37 | 51 | |
| 5:48 | 37 | 51 | |
| 5:51 | 37 | 51 | |
| 5:59 | 37 | 51 | |
| 6:00 | 37 | 49 | |
| 6:17 | 37 | 49 | |
| 6:17 | 37 | 49 | |
| 6:17 | 37 | 49 | |
| 6:17 | 37 | 49 | |
| 6:29 | 37 | 49 | |
| 6:33 | 37 | 49 | |
| 6:34 | 37 | 49 | |
| 6:40 | 37 | 49 | |
| 6:43 | 37 | 49 | |
| 7:00 | 37 | 49 | |
| 7:02 | 34 | 49 | |
| 7:19 | 34 | 49 | |
| 7:20 | 34 | 47 | |
| 7:25 | 34 | 47 | |
| 7:25 | 34 | 47 | |
| 7:43 | 34 | 47 | |
| 7:43 | 34 | 47 | |
| 7:57 | 34 | 47 | |
| 7:59 | 32 | 47 | |
| 8:06 | 32 | 47 | |
| 8:08 | 32 | 47 | |
| 8:30 | 32 | 47 | |
| 8:43 | 32 | 47 | |
| 8:44 | 32 | 47 | |
| 9:16 | 32 | 44 | |
| 9:17 | 32 | 44 | |
| 9:29 | 32 | 44 | |
| 9:36 | 32 | 42 | |
| 9:36 | 32 | 42 | |
| 9:50 | 32 | 42 | |
| 9:52 | 32 | 42 | |
| 10:00 | 32 | 42 | |
| 10:00 | 32 | 42 | |
| 10:00 | 32 | 42 | |
| 10:00 | 32 | 42 |
Other games this week
X3 · Week 14 (Apr 27–May 3)