AUBA vs ASSEMBALL
| Time | Event | Running score: AUBA | Running score: ASSEMBALL |
|---|---|---|---|
| 0.0 | 31 | 57 | |
| 8.4 | 31 | 57 | |
| 10.5 | 31 | 57 | |
| 15.1 | 31 | 54 | |
| 15.6 | 31 | 54 | |
| 21.3 | 31 | 54 | |
| 31.6 | 31 | 53 | |
| 39.10 | 31 | 53 | |
| 46.9 | 31 | 53 | |
| 49.10 | 31 | 53 | |
| 1:08 | 31 | 53 | |
| 1:20 | 31 | 53 | |
| 1:27 | 31 | 53 | |
| 1:30 | 31 | 53 | |
| 1:37 | 31 | 53 | |
| 1:39 | 31 | 53 | |
| 1:50 | 31 | 53 | |
| 1:53 | 31 | 53 | |
| 1:53 | 31 | 53 | |
| 1:58 | 31 | 53 | |
| 2:23 | 31 | 53 | |
| 2:27 | 31 | 51 | |
| 2:27 | 31 | 51 | |
| 2:27 | 31 | 51 | |
| 2:35 | 31 | 51 | |
| 2:35 | 31 | 51 | |
| 2:47 | 31 | 51 | |
| 3:05 | 31 | 49 | |
| 3:09 | 28 | 49 | |
| 3:20 | 28 | 49 | |
| 3:20 | 28 | 49 | |
| 3:32 | 28 | 49 | |
| 3:33 | 28 | 49 | |
| 3:33 | 28 | 49 | |
| 3:47 | 28 | 49 | |
| 4:07 | 26 | 49 | |
| 4:08 | 26 | 49 | |
| 4:27 | 26 | 49 | |
| 4:27 | 26 | 49 | |
| 4:48 | 24 | 49 | |
| 5:06 | 24 | 47 | |
| 5:29 | 24 | 47 | |
| 5:29 | 22 | 47 | |
| 5:29 | 22 | 47 | |
| 5:30 | 22 | 47 | |
| 5:33 | 22 | 47 | |
| 5:35 | 22 | 47 | |
| 5:35 | 22 | 47 | |
| 5:43 | 22 | 47 | |
| 5:45 | 22 | 47 | |
| 5:45 | 22 | 47 | |
| 5:47 | 22 | 47 | |
| 6:11 | 22 | 47 | |
| 6:18 | 22 | 47 | |
| 6:19 | 22 | 47 | |
| 6:49 | 22 | 47 | |
| 6:49 | 22 | 47 | |
| 6:49 | 22 | 47 | |
| 6:49 | 22 | 47 | |
| 6:49 | 22 | 47 | |
| 6:49 | 22 | 47 | |
| 7:13 | 22 | 47 | |
| 7:22 | 22 | 47 | |
| 7:23 | 22 | 45 | |
| 7:23 | 22 | 45 | |
| 7:31 | 22 | 45 | |
| 7:43 | 22 | 45 | |
| 7:50 | 22 | 44 | |
| 7:58 | 22 | 43 | |
| 8:08 | 22 | 43 | |
| 8:09 | 22 | 43 | |
| 8:23 | 22 | 43 | |
| 8:23 | 20 | 43 | |
| 8:38 | 20 | 43 | |
| 8:45 | 20 | 41 | |
| 8:49 | 20 | 41 | |
| 9:02 | 20 | 41 | |
| 9:16 | 20 | 41 | |
| 9:17 | 20 | 41 | |
| 9:19 | 20 | 41 | |
| 9:39 | 20 | 41 | |
| 9:40 | 18 | 41 | |
| 9:42 | 18 | 41 | |
| 9:44 | 18 | 41 | |
| 9:44 | 18 | 41 | |
| 9:54 | 18 | 41 | |
| 10:00 | 18 | 41 | |
| 10:00 | 18 | 41 |
Other games this week
X2 · Week 13 (Apr 20–Apr 26)