AUBA vs ASSEMBALL
| Time | Event | Running score: AUBA | Running score: ASSEMBALL |
|---|---|---|---|
| 0.0 | 18 | 41 | |
| 0.0 | 18 | 41 | |
| 0.0 | 18 | 41 | |
| 0.10 | 18 | 41 | |
| 1.10 | 18 | 41 | |
| 2.8 | 18 | 41 | |
| 11.3 | 18 | 41 | |
| 12.9 | 18 | 41 | |
| 31.7 | 18 | 41 | |
| 32.8 | 18 | 38 | |
| 38.8 | 18 | 38 | |
| 38.9 | 18 | 38 | |
| 41.8 | 18 | 38 | |
| 42.4 | 18 | 38 | |
| 51.3 | 18 | 38 | |
| 51.3 | 18 | 38 | |
| 54.10 | 18 | 38 | |
| 1:15 | 18 | 38 | |
| 1:16 | 18 | 38 | |
| 1:41 | 18 | 38 | |
| 1:43 | 18 | 38 | |
| 2:05 | 18 | 36 | |
| 2:05 | 18 | 36 | |
| 2:16 | 18 | 36 | |
| 2:16 | 18 | 36 | |
| 2:17 | 18 | 36 | |
| 2:17 | 18 | 36 | |
| 2:29 | 18 | 36 | |
| 2:47 | 18 | 36 | |
| 2:47 | 18 | 36 | |
| 2:58 | 18 | 36 | |
| 2:58 | 18 | 36 | |
| 3:21 | 18 | 36 | |
| 3:22 | 18 | 36 | |
| 3:22 | 18 | 36 | |
| 3:25 | 18 | 36 | |
| 3:33 | 18 | 36 | |
| 3:34 | 18 | 36 | |
| 3:35 | 18 | 34 | |
| 3:35 | 18 | 34 | |
| 3:47 | 18 | 34 | |
| 3:49 | 16 | 34 | |
| 3:49 | 16 | 34 | |
| 3:56 | 16 | 34 | |
| 3:56 | 16 | 34 | |
| 3:56 | 16 | 34 | |
| 4:06 | HTimeout | 16 | 34 |
| 4:07 | 16 | 34 | |
| 4:19 | 16 | 34 | |
| 4:23 | 16 | 34 | |
| 4:40 | 14 | 34 | |
| 4:44 | 14 | 32 | |
| 4:45 | 14 | 32 | |
| 4:53 | 14 | 32 | |
| 4:56 | 14 | 32 | |
| 5:12 | 14 | 32 | |
| 5:13 | 14 | 29 | |
| 5:15 | 14 | 29 | |
| 5:22 | 14 | 29 | |
| 5:26 | 14 | 29 | |
| 5:27 | 14 | 29 | |
| 5:44 | 14 | 29 | |
| 5:53 | 12 | 29 | |
| 5:53 | 12 | 29 | |
| 6:01 | 12 | 29 | |
| 6:07 | 12 | 29 | |
| 6:13 | 12 | 29 | |
| 6:16 | 12 | 29 | |
| 6:16 | 12 | 29 | |
| 6:28 | 12 | 29 | |
| 6:28 | 12 | 29 | |
| 6:37 | 12 | 29 | |
| 6:49 | 12 | 29 | |
| 6:51 | 12 | 29 | |
| 6:58 | 10 | 29 | |
| 7:00 | 10 | 29 | |
| 7:05 | 10 | 29 | |
| 7:11 | 10 | 29 | |
| 7:13 | 10 | 29 | |
| 7:26 | 10 | 29 | |
| 7:27 | 8 | 29 | |
| 7:32 | 8 | 29 | |
| 7:43 | 8 | 29 | |
| 7:44 | 8 | 27 | |
| 7:48 | 8 | 27 | |
| 8:05 | 8 | 27 | |
| 8:25 | 8 | 27 | |
| 8:26 | 8 | 27 | |
| 8:26 | 8 | 27 | |
| 8:30 | 8 | 27 | |
| 8:32 | 8 | 27 | |
| 8:32 | 8 | 27 | |
| 9:11 | 8 | 27 | |
| 9:25 | 8 | 25 | |
| 9:37 | 7 | 25 | |
| 9:40 | 7 | 25 | |
| 10:00 | 7 | 25 | |
| 10:00 | 7 | 25 | |
| 10:00 | 7 | 25 | |
| 10:00 | 7 | 25 | |
| 10:00 | 7 | 25 | |
| 10:00 | 7 | 25 | |
| 10:00 | 7 | 25 | |
| 10:00 | 7 | 25 |
Other games this week
X2 · Week 13 (Apr 20–Apr 26)