AUBA vs ASSEMBALL
| Time | Event | Running score: AUBA | Running score: ASSEMBALL |
|---|---|---|---|
| 0.1 | 7 | 25 | |
| 0.1 | 7 | 25 | |
| 3.1 | 7 | 25 | |
| 14.10 | 7 | 25 | |
| 14.10 | 7 | 24 | |
| 14.10 | 7 | 24 | |
| 16.10 | 7 | 24 | |
| 19.6 | 7 | 24 | |
| 21.4 | 7 | 24 | |
| 41.6 | 7 | 24 | |
| 55.6 | 7 | 24 | |
| 55.10 | 7 | 24 | |
| 1:05 | 7 | 24 | |
| 1:06 | 7 | 24 | |
| 1:16 | 7 | 24 | |
| 1:16 | 7 | 24 | |
| 1:18 | 7 | 24 | |
| 1:18 | 7 | 24 | |
| 1:32 | 7 | 24 | |
| 1:33 | 7 | 23 | |
| 1:33 | 7 | 21 | |
| 1:45 | 7 | 21 | |
| 1:45 | 7 | 21 | |
| 1:45 | 7 | 21 | |
| 1:45 | 7 | 21 | |
| 2:02 | 7 | 21 | |
| 2:14 | 7 | 21 | |
| 2:19 | 7 | 21 | |
| 2:42 | 7 | 21 | |
| 3:00 | 7 | 20 | |
| 3:00 | 7 | 20 | |
| 3:12 | 7 | 20 | |
| 3:25 | 4 | 20 | |
| 3:25 | 4 | 20 | |
| 3:25 | 4 | 20 | |
| 3:25 | 4 | 20 | |
| 3:28 | HTimeout | 4 | 20 |
| 3:29 | 4 | 20 | |
| 3:38 | 4 | 18 | |
| 3:43 | 4 | 18 | |
| 3:44 | 4 | 18 | |
| 4:02 | 4 | 15 | |
| 4:02 | 4 | 15 | |
| 4:03 | 4 | 15 | |
| 4:03 | 4 | 15 | |
| 4:20 | 4 | 15 | |
| 4:31 | 4 | 14 | |
| 4:31 | 4 | 14 | |
| 4:41 | 4 | 14 | |
| 4:47 | 4 | 14 | |
| 5:12 | 4 | 12 | |
| 5:14 | 4 | 12 | |
| 5:16 | 4 | 12 | |
| 5:26 | 4 | 12 | |
| 5:26 | 4 | 12 | |
| 5:30 | 4 | 12 | |
| 5:34 | 4 | 12 | |
| 5:43 | 4 | 12 | |
| 5:43 | 4 | 12 | |
| 5:59 | 4 | 12 | |
| 6:00 | 4 | 12 | |
| 6:16 | 4 | 12 | |
| 6:17 | 4 | 12 | |
| 6:25 | 4 | 9 | |
| 6:28 | 4 | 9 | |
| 6:32 | 4 | 7 | |
| 6:41 | 4 | 7 | |
| 6:41 | 4 | 7 | |
| 6:43 | 4 | 7 | |
| 7:08 | 4 | 7 | |
| 7:13 | 4 | 7 | |
| 7:28 | 4 | 7 | |
| 7:37 | 3 | 7 | |
| 8:01 | 2 | 7 | |
| 8:14 | 2 | 7 | |
| 8:30 | 2 | 4 | |
| 8:47 | 2 | 4 | |
| 8:56 | 0 | 4 | |
| 8:57 | 0 | 4 | |
| 9:00 | 0 | 4 | |
| 9:07 | 0 | 4 | |
| 9:09 | 0 | 4 | |
| 9:15 | 0 | 4 | |
| 9:17 | 0 | 4 | |
| 9:36 | 0 | 4 | |
| 9:44 | 0 | 4 | |
| 9:52 | 0 | 4 | |
| 9:56 | 0 | 2 | |
| 9:56 | 0 | 2 | |
| 9:56 | 0 | 2 | |
| 9:56 | 0 | 2 | |
| 10:00 | 0 | 2 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 |
Other games this week
X2 · Week 13 (Apr 20–Apr 26)