MAMBA vs BUFFALOES
| Time | Event | Running score: MAMBA | Running score: BUFFALOES |
|---|---|---|---|
| 0.0 | 24 | 25 | |
| 0.10 | 24 | 25 | |
| 1.1 | 24 | 25 | |
| 8.4 | 24 | 25 | |
| 24.8 | 24 | 23 | |
| 24.8 | 24 | 23 | |
| 25.7 | ATimeout | 24 | 23 |
| 28.1 | 24 | 23 | |
| 41.5 | 23 | 23 | |
| 51.1 | 22 | 23 | |
| 1:12 | 21 | 23 | |
| 1:23 | 21 | 23 | |
| 1:25 | 21 | 23 | |
| 1:26 | 21 | 23 | |
| 1:27 | 21 | 23 | |
| 1:54 | 21 | 23 | |
| 2:06 | 21 | 23 | |
| 2:12 | 21 | 23 | |
| 2:12 | 21 | 23 | |
| 2:40 | 21 | 23 | |
| 2:48 | 20 | 23 | |
| 2:51 | 20 | 23 | |
| 2:51 | 20 | 23 | |
| 2:51 | 20 | 23 | |
| 2:51 | 20 | 23 | |
| 3:12 | 20 | 23 | |
| 3:12 | 20 | 23 | |
| 3:12 | 20 | 23 | |
| 3:12 | 20 | 23 | |
| 3:26 | 20 | 23 | |
| 3:46 | 20 | 23 | |
| 3:48 | 20 | 23 | |
| 4:00 | 20 | 21 | |
| 4:01 | 20 | 21 | |
| 4:03 | 20 | 21 | |
| 4:05 | 20 | 21 | |
| 4:07 | 20 | 21 | |
| 4:11 | 20 | 21 | |
| 4:21 | 20 | 21 | |
| 4:22 | 20 | 21 | |
| 4:40 | 20 | 21 | |
| 4:40 | 20 | 21 | |
| 4:50 | 20 | 21 | |
| 5:05 | 20 | 21 | |
| 5:05 | 20 | 21 | |
| 5:05 | 20 | 21 | |
| 5:07 | 20 | 19 | |
| 5:11 | 20 | 19 | |
| 5:21 | 20 | 19 | |
| 5:32 | 18 | 19 | |
| 5:33 | 18 | 19 | |
| 5:35 | 18 | 16 | |
| 5:41 | 18 | 16 | |
| 6:02 | 18 | 16 | |
| 6:16 | 18 | 16 | |
| 6:17 | 18 | 16 | |
| 6:28 | 18 | 16 | |
| 6:30 | 18 | 16 | |
| 6:42 | 18 | 16 | |
| 6:55 | 16 | 16 | |
| 6:55 | 16 | 16 | |
| 7:02 | 16 | 16 | |
| 7:19 | 16 | 16 | |
| 7:21 | 16 | 16 | |
| 7:39 | 16 | 16 | |
| 7:39 | 16 | 16 | |
| 7:53 | 16 | 16 | |
| 8:00 | 16 | 16 | |
| 8:01 | 16 | 16 | |
| 8:03 | 16 | 16 | |
| 8:12 | 16 | 16 | |
| 8:22 | 16 | 13 | |
| 8:23 | 14 | 13 | |
| 8:34 | 14 | 13 | |
| 8:44 | 14 | 10 | |
| 8:44 | 14 | 10 | |
| 8:45 | 12 | 10 | |
| 8:45 | 12 | 10 | |
| 8:46 | 12 | 10 | |
| 9:06 | 12 | 10 | |
| 9:07 | 12 | 10 | |
| 9:37 | 12 | 10 | |
| 9:50 | 12 | 10 | |
| 9:51 | 12 | 10 | |
| 9:51 | 12 | 10 | |
| 9:51 | 12 | 10 | |
| 9:59 | 12 | 10 | |
| 9:59 | 12 | 10 | |
| 9:59 | 12 | 10 |
Other games this week
X3 · Week 13 (Apr 20–Apr 26)