CBBJ vs TRAINERS
| Time | Event | Running score: CBBJ | Running score: TRAINERS |
|---|---|---|---|
| 0.0 | 14 | 22 | |
| 15.5 | 14 | 22 | |
| 16.2 | 14 | 22 | |
| 30.1 | 14 | 22 | |
| 47.3 | 14 | 20 | |
| 51.7 | 14 | 20 | |
| 52.3 | 12 | 20 | |
| 56.5 | 12 | 20 | |
| 1:10 | 12 | 20 | |
| 1:17 | 12 | 20 | |
| 1:18 | 10 | 20 | |
| 1:19 | 10 | 20 | |
| 1:23 | 10 | 20 | |
| 1:23 | 10 | 20 | |
| 1:30 | 10 | 20 | |
| 1:30 | 10 | 20 | |
| 1:35 | 10 | 20 | |
| 1:49 | 10 | 20 | |
| 1:49 | 10 | 20 | |
| 2:12 | 10 | 20 | |
| 2:14 | 10 | 20 | |
| 2:21 | 10 | 20 | |
| 2:21 | 10 | 20 | |
| 2:22 | 10 | 18 | |
| 2:23 | 10 | 18 | |
| 2:47 | 10 | 18 | |
| 2:54 | 10 | 18 | |
| 2:59 | 10 | 18 | |
| 2:59 | 10 | 18 | |
| 3:14 | 10 | 18 | |
| 3:14 | 10 | 18 | |
| 3:14 | 10 | 18 | |
| 3:14 | 10 | 18 | |
| 3:25 | 10 | 18 | |
| 3:27 | 10 | 15 | |
| 3:28 | HTimeout | 10 | 15 |
| 3:46 | 10 | 15 | |
| 3:47 | 10 | 15 | |
| 3:48 | 10 | 15 | |
| 3:50 | 10 | 15 | |
| 3:56 | 10 | 15 | |
| 3:57 | 10 | 15 | |
| 4:01 | 10 | 15 | |
| 4:02 | 10 | 15 | |
| 4:08 | 10 | 15 | |
| 4:08 | 10 | 15 | |
| 4:09 | 10 | 15 | |
| 4:18 | 10 | 15 | |
| 4:19 | 10 | 15 | |
| 4:33 | 10 | 15 | |
| 4:36 | 10 | 15 | |
| 4:37 | 10 | 15 | |
| 4:38 | 10 | 15 | |
| 4:57 | 10 | 15 | |
| 4:57 | 10 | 12 | |
| 5:04 | 10 | 12 | |
| 5:04 | 10 | 12 | |
| 5:13 | 10 | 12 | |
| 5:15 | 10 | 10 | |
| 5:15 | 10 | 10 | |
| 5:15 | 10 | 10 | |
| 5:15 | 10 | 10 | |
| 5:31 | 10 | 10 | |
| 5:31 | 10 | 10 | |
| 5:33 | ATimeout | 10 | 10 |
| 5:34 | 10 | 10 | |
| 5:40 | 10 | 10 | |
| 5:44 | 8 | 10 | |
| 5:45 | 8 | 10 | |
| 5:48 | 8 | 10 | |
| 5:49 | 8 | 10 | |
| 6:05 | 8 | 10 | |
| 6:05 | 8 | 7 | |
| 6:22 | 8 | 7 | |
| 6:22 | 6 | 7 | |
| 6:24 | 6 | 7 | |
| 6:33 | 6 | 7 | |
| 6:33 | 6 | 7 | |
| 6:44 | 6 | 7 | |
| 6:45 | 4 | 7 | |
| 6:49 | 4 | 7 | |
| 6:53 | 4 | 7 | |
| 7:01 | 4 | 7 | |
| 7:15 | 2 | 7 | |
| 7:22 | 2 | 7 | |
| 7:22 | 2 | 7 | |
| 7:24 | 2 | 7 | |
| 7:28 | 2 | 7 | |
| 7:30 | 2 | 7 | |
| 7:38 | 2 | 7 | |
| 7:45 | 2 | 7 | |
| 7:46 | 2 | 7 | |
| 8:02 | 2 | 7 | |
| 8:02 | 2 | 7 | |
| 8:07 | 2 | 7 | |
| 8:15 | 2 | 7 | |
| 8:16 | 2 | 7 | |
| 8:49 | 2 | 7 | |
| 8:53 | 2 | 7 | |
| 8:55 | 2 | 4 | |
| 9:04 | 2 | 4 | |
| 9:06 | 2 | 4 | |
| 9:17 | 2 | 4 | |
| 9:21 | 2 | 2 | |
| 9:21 | 2 | 2 | |
| 9:34 | 2 | 2 | |
| 9:37 | 2 | 2 | |
| 9:37 | 2 | 2 | |
| 9:38 | 0 | 2 | |
| 9:39 | 0 | 0 | |
| 9:39 | 0 | 0 | |
| 9:43 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 |
Other games this week
X2 · Week 12 (Apr 13–Apr 19)