BUFFALOES vs MAMBA
| Time | Event | Running score: BUFFALOES | Running score: MAMBA |
|---|---|---|---|
| 0.0 | 18 | 12 | |
| 10.10 | 18 | 12 | |
| 11.6 | 18 | 12 | |
| 20.7 | 18 | 12 | |
| 25.1 | 18 | 12 | |
| 41.8 | 18 | 12 | |
| 41.8 | 18 | 12 | |
| 52.3 | 18 | 12 | |
| 1:07 | 18 | 12 | |
| 1:10 | 17 | 12 | |
| 1:10 | 17 | 12 | |
| 1:10 | 17 | 12 | |
| 1:10 | 17 | 12 | |
| 1:20 | 17 | 12 | |
| 1:20 | 17 | 12 | |
| 1:20 | 17 | 12 | |
| 1:20 | 17 | 12 | |
| 1:33 | 17 | 12 | |
| 1:38 | 17 | 12 | |
| 1:45 | 17 | 12 | |
| 1:47 | 17 | 12 | |
| 2:05 | 17 | 12 | |
| 2:05 | 17 | 12 | |
| 2:14 | 17 | 12 | |
| 2:29 | 17 | 10 | |
| 2:31 | 15 | 10 | |
| 2:35 | 15 | 10 | |
| 2:36 | 15 | 10 | |
| 2:50 | 15 | 10 | |
| 2:51 | 12 | 10 | |
| 3:07 | 12 | 10 | |
| 3:09 | 12 | 10 | |
| 3:20 | 12 | 8 | |
| 3:25 | 9 | 8 | |
| 3:58 | 9 | 8 | |
| 3:59 | 9 | 8 | |
| 4:12 | 9 | 8 | |
| 4:33 | 9 | 7 | |
| 4:43 | 9 | 7 | |
| 4:43 | 9 | 7 | |
| 4:45 | 9 | 7 | |
| 4:46 | 9 | 7 | |
| 5:02 | 9 | 7 | |
| 5:20 | 7 | 7 | |
| 5:21 | 5 | 7 | |
| 5:25 | 5 | 7 | |
| 5:26 | 5 | 7 | |
| 5:31 | 5 | 7 | |
| 5:32 | 5 | 7 | |
| 5:56 | 5 | 7 | |
| 6:12 | 5 | 7 | |
| 6:16 | 5 | 7 | |
| 6:18 | 5 | 7 | |
| 6:26 | 5 | 7 | |
| 6:27 | 5 | 5 | |
| 6:52 | 5 | 5 | |
| 6:52 | 2 | 5 | |
| 7:09 | 2 | 5 | |
| 7:26 | 2 | 5 | |
| 7:38 | 1 | 5 | |
| 7:52 | 0 | 5 | |
| 8:04 | 0 | 5 | |
| 8:05 | 0 | 5 | |
| 8:26 | 0 | 5 | |
| 8:52 | 0 | 5 | |
| 8:52 | 0 | 5 | |
| 8:57 | 0 | 5 | |
| 9:00 | 0 | 5 | |
| 9:02 | 0 | 5 | |
| 9:13 | 0 | 5 | |
| 9:14 | 0 | 3 | |
| 9:18 | 0 | 3 | |
| 9:18 | 0 | 3 | |
| 9:25 | 0 | 3 | |
| 9:25 | 0 | 3 | |
| 9:37 | 0 | 3 | |
| 9:46 | 0 | 3 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 |
Other games this week
X1 · Week 12 (Apr 13–Apr 19)