BUFFALOES vs MDFK
| Time | Event | Running score: BUFFALOES | Running score: MDFK |
|---|---|---|---|
| 7.3 | 29 | 34 | |
| 8.1 | 29 | 34 | |
| 11.9 | 27 | 34 | |
| 12.2 | 27 | 34 | |
| 30.1 | 27 | 34 | |
| 31.9 | 27 | 34 | |
| 56.2 | 27 | 34 | |
| 1:22 | 27 | 34 | |
| 1:23 | 27 | 34 | |
| 1:29 | 25 | 34 | |
| 1:31 | 25 | 34 | |
| 1:42 | 25 | 34 | |
| 1:43 | 25 | 34 | |
| 1:54 | 22 | 34 | |
| 1:54 | 22 | 32 | |
| 1:56 | 22 | 32 | |
| 2:17 | 22 | 32 | |
| 2:37 | 20 | 32 | |
| 2:37 | 20 | 31 | |
| 2:37 | 20 | 29 | |
| 2:48 | 20 | 29 | |
| 2:51 | 20 | 29 | |
| 3:01 | 20 | 29 | |
| 3:20 | 20 | 29 | |
| 3:20 | 20 | 29 | |
| 3:20 | 20 | 29 | |
| 3:20 | 20 | 29 | |
| 3:20 | 20 | 29 | |
| 3:20 | 20 | 29 | |
| 3:20 | 20 | 29 | |
| 3:20 | 20 | 29 | |
| 3:20 | 20 | 29 | |
| 3:20 | 20 | 29 | |
| 3:30 | 20 | 29 | |
| 3:49 | 20 | 29 | |
| 3:51 | 20 | 29 | |
| 4:01 | 17 | 29 | |
| 4:01 | 17 | 29 | |
| 4:11 | 17 | 29 | |
| 4:12 | 17 | 29 | |
| 4:19 | 17 | 29 | |
| 4:24 | 17 | 29 | |
| 4:26 | 17 | 29 | |
| 4:26 | 17 | 29 | |
| 4:35 | 17 | 29 | |
| 4:43 | 17 | 29 | |
| 4:44 | 17 | 27 | |
| 4:46 | 17 | 27 | |
| 4:50 | 17 | 27 | |
| 4:50 | 17 | 27 | |
| 5:01 | 17 | 27 | |
| 5:08 | 16 | 27 | |
| 5:38 | 15 | 27 | |
| 5:39 | 15 | 27 | |
| 5:39 | 15 | 27 | |
| 5:57 | 15 | 27 | |
| 5:57 | 15 | 27 | |
| 6:02 | 15 | 27 | |
| 6:07 | 15 | 25 | |
| 6:07 | 15 | 25 | |
| 6:08 | 15 | 25 | |
| 6:29 | 15 | 25 | |
| 6:45 | 15 | 24 | |
| 6:49 | 15 | 24 | |
| 7:14 | 15 | 22 | |
| 7:59 | 15 | 22 | |
| 8:02 | 15 | 22 | |
| 8:09 | 13 | 22 | |
| 8:10 | 13 | 22 | |
| 8:19 | 13 | 22 | |
| 8:32 | 11 | 22 | |
| 8:36 | 11 | 20 | |
| 8:39 | 11 | 20 | |
| 9:21 | 11 | 20 | |
| 9:34 | 10 | 20 | |
| 9:49 | 10 | 20 | |
| 10:00 | 10 | 20 | |
| 10:00 | 10 | 20 | |
| 10:00 | 10 | 20 | |
| 10:00 | 10 | 20 | |
| 10:00 | 10 | 20 | |
| 10:00 | 10 | 20 | |
| 10:00 | 10 | 20 | |
| 10:00 | 10 | 20 | |
| 10:00 | 10 | 20 |
Other games this week
X1 · Week 8 (Mar 16–Mar 22)