BUFFALOES vs MDFK
| Time | Event | Running score: BUFFALOES | Running score: MDFK |
|---|---|---|---|
| 0.0 | 10 | 20 | |
| 0.0 | 10 | 20 | |
| 0.0 | 10 | 20 | |
| 0.3 | 10 | 20 | |
| 0.3 | 10 | 19 | |
| 7.2 | 10 | 19 | |
| 7.2 | 10 | 19 | |
| 7.2 | 10 | 19 | |
| 10.7 | 10 | 19 | |
| 19.1 | 10 | 19 | |
| 25.10 | 10 | 19 | |
| 31.10 | 10 | 19 | |
| 32.8 | 10 | 19 | |
| 38.10 | 10 | 19 | |
| 40.7 | 10 | 19 | |
| 43.2 | 8 | 19 | |
| 45.8 | 8 | 19 | |
| 50.8 | 8 | 19 | |
| 57.3 | 8 | 19 | |
| 1:10 | 8 | 19 | |
| 1:23 | 8 | 19 | |
| 1:30 | 8 | 19 | |
| 1:32 | 8 | 19 | |
| 1:33 | 8 | 19 | |
| 1:34 | 8 | 19 | |
| 1:34 | 8 | 19 | |
| 1:37 | 8 | 19 | |
| 2:04 | 8 | 19 | |
| 2:11 | 8 | 19 | |
| 2:14 | 8 | 19 | |
| 2:19 | 8 | 17 | |
| 2:28 | 8 | 17 | |
| 2:28 | 8 | 17 | |
| 2:41 | 8 | 17 | |
| 2:50 | 8 | 17 | |
| 2:58 | 8 | 17 | |
| 2:59 | 8 | 17 | |
| 3:12 | 8 | 17 | |
| 3:12 | 8 | 17 | |
| 3:12 | 8 | 17 | |
| 3:12 | 8 | 17 | |
| 3:35 | 8 | 17 | |
| 3:37 | 8 | 17 | |
| 3:38 | 8 | 17 | |
| 3:39 | 8 | 17 | |
| 3:42 | 8 | 17 | |
| 3:45 | 8 | 17 | |
| 3:46 | 8 | 17 | |
| 4:06 | 8 | 17 | |
| 4:17 | 8 | 17 | |
| 4:20 | 8 | 17 | |
| 4:20 | 8 | 17 | |
| 4:30 | 8 | 17 | |
| 4:30 | 8 | 17 | |
| 4:33 | 8 | 17 | |
| 4:35 | 5 | 17 | |
| 4:35 | 5 | 17 | |
| 4:48 | HTimeout | 5 | 17 |
| 4:48 | 5 | 17 | |
| 4:49 | 5 | 17 | |
| 4:55 | 5 | 15 | |
| 4:56 | 5 | 15 | |
| 5:13 | 5 | 15 | |
| 5:19 | 5 | 13 | |
| 5:20 | 5 | 13 | |
| 5:35 | 5 | 13 | |
| 5:41 | 5 | 13 | |
| 5:51 | 5 | 11 | |
| 5:52 | 5 | 11 | |
| 5:52 | 5 | 11 | |
| 5:53 | 5 | 11 | |
| 5:58 | 5 | 11 | |
| 6:00 | 5 | 11 | |
| 6:03 | 5 | 11 | |
| 6:04 | 5 | 11 | |
| 6:24 | 5 | 11 | |
| 6:30 | 5 | 9 | |
| 6:32 | 5 | 9 | |
| 6:38 | 5 | 9 | |
| 6:38 | 5 | 9 | |
| 6:43 | 5 | 9 | |
| 6:45 | 5 | 9 | |
| 6:53 | 5 | 9 | |
| 7:07 | 5 | 7 | |
| 7:18 | 2 | 7 | |
| 7:29 | 2 | 6 | |
| 7:47 | 2 | 6 | |
| 8:01 | 2 | 6 | |
| 8:03 | 2 | 6 | |
| 8:16 | 2 | 6 | |
| 8:17 | 2 | 6 | |
| 8:36 | 2 | 3 | |
| 8:45 | 2 | 3 | |
| 8:45 | 2 | 3 | |
| 8:49 | 2 | 3 | |
| 8:50 | 2 | 3 | |
| 9:02 | 2 | 3 | |
| 9:06 | 2 | 3 | |
| 9:18 | 2 | 3 | |
| 9:30 | 2 | 0 | |
| 9:48 | 0 | 0 | |
| 9:49 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 |
Other games this week
X1 · Week 8 (Mar 16–Mar 22)