BUFFALOES vs WHL
| Time | Event | Running score: BUFFALOES | Running score: WHL |
|---|---|---|---|
| 0.0 | 34 | 24 | |
| 0.0 | 34 | 24 | |
| 12.4 | 34 | 24 | |
| 12.10 | 34 | 24 | |
| 24.6 | 31 | 24 | |
| 25.5 | 31 | 24 | |
| 26.1 | 31 | 24 | |
| 28.9 | 31 | 24 | |
| 33.5 | 31 | 24 | |
| 34.7 | 31 | 24 | |
| 35.1 | 31 | 24 | |
| 40.3 | 31 | 24 | |
| 41.5 | 31 | 24 | |
| 46.1 | 31 | 24 | |
| 56.9 | 31 | 24 | |
| 57.4 | 31 | 24 | |
| 58.2 | 31 | 24 | |
| 58.2 | 31 | 24 | |
| 1:06 | 31 | 24 | |
| 1:12 | 31 | 24 | |
| 1:16 | 31 | 24 | |
| 1:27 | 31 | 24 | |
| 1:27 | 31 | 24 | |
| 1:39 | 31 | 24 | |
| 1:42 | 31 | 24 | |
| 2:01 | 31 | 24 | |
| 2:10 | 31 | 24 | |
| 2:13 | 31 | 24 | |
| 2:14 | 31 | 24 | |
| 2:15 | 31 | 24 | |
| 2:17 | 31 | 24 | |
| 2:19 | 31 | 24 | |
| 2:23 | 31 | 24 | |
| 2:42 | 31 | 24 | |
| 2:46 | 31 | 24 | |
| 2:47 | 29 | 24 | |
| 2:52 | 29 | 24 | |
| 3:07 | 29 | 24 | |
| 3:15 | 28 | 24 | |
| 3:21 | 28 | 24 | |
| 3:21 | 28 | 24 | |
| 3:40 | 28 | 24 | |
| 3:43 | 28 | 24 | |
| 3:46 | 28 | 24 | |
| 3:50 | 28 | 24 | |
| 3:52 | 28 | 24 | |
| 3:57 | 28 | 24 | |
| 4:05 | 28 | 24 | |
| 4:20 | 28 | 24 | |
| 4:23 | 28 | 24 | |
| 4:25 | 28 | 23 | |
| 4:25 | 28 | 23 | |
| 4:27 | 28 | 23 | |
| 4:40 | 28 | 22 | |
| 4:40 | 28 | 22 | |
| 4:52 | 28 | 22 | |
| 5:04 | 28 | 22 | |
| 5:28 | 28 | 22 | |
| 5:49 | 28 | 22 | |
| 6:50 | 28 | 22 | |
| 6:53 | 28 | 22 | |
| 6:53 | 28 | 22 | |
| 6:53 | 28 | 22 | |
| 6:53 | 28 | 22 | |
| 7:02 | 28 | 22 | |
| 7:10 | 27 | 22 | |
| 7:10 | 27 | 22 | |
| 7:10 | 27 | 22 | |
| 7:10 | 27 | 22 | |
| 7:10 | 27 | 22 | |
| 7:13 | 27 | 22 | |
| 7:27 | 27 | 22 | |
| 7:29 | 27 | 22 | |
| 7:34 | 27 | 22 | |
| 7:35 | 27 | 22 | |
| 7:41 | 27 | 22 | |
| 7:42 | 27 | 22 | |
| 7:48 | 27 | 22 | |
| 8:06 | 25 | 22 | |
| 8:06 | 25 | 22 | |
| 8:30 | 25 | 22 | |
| 8:31 | 25 | 22 | |
| 8:50 | 25 | 20 | |
| 8:52 | 23 | 20 | |
| 8:53 | 23 | 20 | |
| 9:14 | 23 | 20 | |
| 9:18 | 23 | 20 | |
| 9:20 | 23 | 20 | |
| 9:24 | 23 | 20 | |
| 9:25 | 23 | 20 | |
| 9:26 | 23 | 20 | |
| 9:29 | 23 | 20 | |
| 9:31 | 23 | 20 | |
| 9:31 | 23 | 20 | |
| 9:50 | 23 | 20 | |
| 9:51 | 21 | 20 | |
| 9:51 | 21 | 20 |
Other games this week
X3 · Week 6 (Mar 2–Mar 8)