BUFFALOES vs WHL
| Time | Event | Running score: BUFFALOES | Running score: WHL |
|---|---|---|---|
| 0.0 | 21 | 20 | |
| 0.0 | 21 | 20 | |
| 0.0 | 21 | 20 | |
| 0.0 | 21 | 20 | |
| 0.0 | 21 | 20 | |
| 0.0 | 21 | 20 | |
| 0.0 | 21 | 19 | |
| 0.0 | 21 | 19 | |
| 0.0 | 21 | 19 | |
| 0.0 | 21 | 19 | |
| 0.0 | 21 | 19 | |
| 5.8 | 21 | 19 | |
| 5.8 | 21 | 19 | |
| 24.6 | 21 | 19 | |
| 1:22 | 21 | 19 | |
| 1:22 | 21 | 19 | |
| 1:25 | 21 | 19 | |
| 1:32 | 21 | 19 | |
| 1:32 | 21 | 19 | |
| 1:36 | 21 | 19 | |
| 1:44 | 21 | 19 | |
| 1:44 | 21 | 19 | |
| 2:02 | 21 | 19 | |
| 2:03 | 21 | 19 | |
| 2:04 | 21 | 19 | |
| 2:13 | 21 | 19 | |
| 2:15 | 21 | 19 | |
| 2:23 | 21 | 19 | |
| 2:44 | 21 | 19 | |
| 2:46 | 21 | 19 | |
| 3:04 | 21 | 19 | |
| 3:04 | 21 | 19 | |
| 3:04 | 21 | 19 | |
| 3:04 | 21 | 19 | |
| 3:10 | 21 | 19 | |
| 3:12 | 21 | 17 | |
| 3:24 | 21 | 17 | |
| 3:25 | 21 | 17 | |
| 3:25 | 21 | 17 | |
| 3:25 | 21 | 17 | |
| 3:25 | 21 | 17 | |
| 3:25 | 21 | 17 | |
| 3:25 | 21 | 17 | |
| 3:25 | 21 | 17 | |
| 3:33 | 21 | 17 | |
| 3:46 | 21 | 17 | |
| 3:52 | ATimeout | 20 | 17 |
| 3:57 | 20 | 17 | |
| 4:12 | 20 | 17 | |
| 4:14 | 20 | 17 | |
| 4:31 | 20 | 17 | |
| 4:31 | 20 | 17 | |
| 4:44 | 18 | 17 | |
| 4:45 | 18 | 17 | |
| 5:00 | 18 | 15 | |
| 5:00 | 18 | 15 | |
| 5:08 | 18 | 15 | |
| 5:10 | 18 | 15 | |
| 5:29 | 18 | 15 | |
| 5:30 | 18 | 15 | |
| 5:30 | 18 | 15 | |
| 5:51 | 18 | 15 | |
| 5:51 | 18 | 15 | |
| 6:20 | 18 | 13 | |
| 6:33 | 18 | 13 | |
| 6:34 | 18 | 13 | |
| 6:51 | 18 | 11 | |
| 7:13 | 17 | 11 | |
| 7:19 | 17 | 11 | |
| 7:27 | 15 | 11 | |
| 7:41 | 15 | 9 | |
| 7:45 | 15 | 9 | |
| 7:56 | 15 | 9 | |
| 7:57 | 15 | 9 | |
| 8:20 | 15 | 7 | |
| 8:38 | 12 | 7 | |
| 8:55 | 12 | 7 | |
| 8:55 | 12 | 7 | |
| 8:56 | 12 | 7 | |
| 8:57 | 12 | 7 | |
| 8:57 | 12 | 7 | |
| 9:01 | 12 | 7 | |
| 9:01 | 12 | 7 | |
| 9:27 | 12 | 7 | |
| 9:27 | 12 | 7 | |
| 9:27 | 12 | 7 | |
| 9:27 | 12 | 7 | |
| 9:33 | 12 | 7 | |
| 9:47 | 12 | 7 | |
| 9:48 | 9 | 7 | |
| 9:48 | 9 | 7 | |
| 9:48 | 9 | 7 | |
| 9:48 | 9 | 7 | |
| 9:48 | 9 | 7 |
Other games this week
X3 · Week 6 (Mar 2–Mar 8)