BUFFALOES vs WHL
| Time | Event | Running score: BUFFALOES | Running score: WHL |
|---|---|---|---|
| 0.0 | 9 | 7 | |
| 0.0 | 9 | 7 | |
| 6.9 | 9 | 7 | |
| 9.5 | 9 | 7 | |
| 10.6 | 9 | 7 | |
| 11.8 | 9 | 7 | |
| 15.3 | 9 | 7 | |
| 16.1 | 9 | 7 | |
| 18.10 | 9 | 7 | |
| 22.2 | 9 | 7 | |
| 34.5 | 9 | 7 | |
| 58.2 | 9 | 7 | |
| 1:10 | 9 | 6 | |
| 1:23 | 9 | 5 | |
| 1:23 | 9 | 5 | |
| 1:26 | 9 | 5 | |
| 1:26 | 9 | 5 | |
| 1:37 | 9 | 5 | |
| 1:38 | 9 | 5 | |
| 1:39 | 9 | 5 | |
| 1:39 | 9 | 5 | |
| 1:51 | 9 | 5 | |
| 1:52 | 9 | 5 | |
| 1:53 | 9 | 5 | |
| 2:03 | 9 | 5 | |
| 2:06 | 9 | 5 | |
| 2:08 | 9 | 5 | |
| 2:27 | 9 | 5 | |
| 2:42 | 9 | 4 | |
| 2:52 | ATimeout | 9 | 4 |
| 3:01 | 9 | 4 | |
| 3:21 | 9 | 4 | |
| 3:23 | 6 | 4 | |
| 3:25 | 6 | 4 | |
| 3:33 | 6 | 4 | |
| 3:46 | 6 | 2 | |
| 3:48 | 6 | 2 | |
| 4:30 | 6 | 2 | |
| 4:32 | 6 | 2 | |
| 4:40 | 4 | 2 | |
| 4:42 | 4 | 2 | |
| 4:49 | 4 | 2 | |
| 4:51 | 4 | 2 | |
| 5:36 | 4 | 2 | |
| 5:40 | 4 | 2 | |
| 5:40 | 4 | 2 | |
| 6:02 | 4 | 2 | |
| 6:16 | 4 | 2 | |
| 6:18 | 4 | 2 | |
| 6:22 | 4 | 2 | |
| 6:25 | 4 | 2 | |
| 6:41 | 4 | 2 | |
| 6:56 | 4 | 2 | |
| 7:14 | 4 | 2 | |
| 7:16 | 4 | 2 | |
| 7:20 | 4 | 2 | |
| 7:29 | 4 | 2 | |
| 7:42 | 4 | 2 | |
| 7:53 | 4 | 2 | |
| 8:27 | 4 | 2 | |
| 8:47 | 4 | 2 | |
| 8:48 | 4 | 2 | |
| 9:06 | 4 | 2 | |
| 9:07 | 4 | 2 | |
| 9:15 | 4 | 0 | |
| 9:15 | 1 | 0 | |
| 10:00 | ATechnical foul (team) | 1 | 0 |
| 10:00 | 1 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 |
Other games this week
X3 · Week 6 (Mar 2–Mar 8)