CBBJ vs TRAINERS
| Time | Event | Running score: CBBJ | Running score: TRAINERS |
|---|---|---|---|
| 0.0 | 43 | 40 | |
| 1.3 | 43 | 40 | |
| 1.3 | 43 | 39 | |
| 1.3 | 43 | 39 | |
| 1.3 | 43 | 39 | |
| 5.8 | 43 | 37 | |
| 11.1 | 43 | 37 | |
| 11.9 | 43 | 37 | |
| 11.9 | 43 | 37 | |
| 11.9 | 43 | 37 | |
| 11.9 | 41 | 37 | |
| 13.5 | 41 | 37 | |
| 13.5 | 41 | 37 | |
| 34.6 | 41 | 37 | |
| 34.6 | 41 | 37 | |
| 45.7 | 41 | 37 | |
| 1:07 | 41 | 37 | |
| 1:28 | 41 | 34 | |
| 1:28 | 41 | 34 | |
| 1:40 | 41 | 34 | |
| 1:41 | 41 | 34 | |
| 1:59 | 41 | 34 | |
| 1:59 | 41 | 34 | |
| 2:17 | 41 | 34 | |
| 2:32 | 41 | 33 | |
| 2:32 | 41 | 33 | |
| 2:46 | 41 | 33 | |
| 2:55 | 41 | 33 | |
| 2:57 | 41 | 31 | |
| 2:58 | 41 | 31 | |
| 3:18 | 41 | 31 | |
| 3:19 | 39 | 31 | |
| 3:24 | 39 | 31 | |
| 3:30 | 39 | 31 | |
| 3:40 | 39 | 31 | |
| 3:40 | 39 | 31 | |
| 3:40 | 39 | 31 | |
| 3:40 | 39 | 31 | |
| 3:40 | 39 | 31 | |
| 3:40 | 39 | 31 | |
| 3:40 | 39 | 31 | |
| 3:40 | 39 | 31 | |
| 3:40 | 39 | 31 | |
| 3:40 | 39 | 31 | |
| 3:40 | 39 | 31 | |
| 3:40 | 39 | 31 | |
| 3:40 | ATimeout | 39 | 31 |
| 3:56 | 39 | 31 | |
| 4:07 | 39 | 31 | |
| 4:08 | 36 | 31 | |
| 4:15 | 36 | 31 | |
| 4:17 | 36 | 31 | |
| 4:28 | 36 | 31 | |
| 4:28 | 36 | 31 | |
| 4:30 | 36 | 31 | |
| 4:32 | 36 | 31 | |
| 4:37 | 36 | 31 | |
| 4:39 | 36 | 31 | |
| 5:07 | 36 | 31 | |
| 5:07 | 36 | 31 | |
| 5:17 | 36 | 31 | |
| 5:22 | 36 | 31 | |
| 5:23 | 36 | 31 | |
| 5:34 | 36 | 31 | |
| 5:35 | 36 | 31 | |
| 5:45 | 36 | 31 | |
| 5:47 | 36 | 31 | |
| 5:58 | 36 | 31 | |
| 6:27 | 36 | 29 | |
| 6:30 | 36 | 29 | |
| 6:38 | 36 | 29 | |
| 6:41 | 36 | 29 | |
| 6:55 | 36 | 29 | |
| 7:09 | 36 | 28 | |
| 7:09 | 36 | 28 | |
| 7:11 | 36 | 28 | |
| 7:11 | 36 | 28 | |
| 7:22 | 36 | 28 | |
| 7:28 | 36 | 28 | |
| 7:42 | 36 | 26 | |
| 7:44 | 33 | 26 | |
| 7:57 | 33 | 26 | |
| 7:58 | 33 | 26 | |
| 8:05 | 33 | 26 | |
| 8:06 | 33 | 26 | |
| 8:09 | 33 | 26 | |
| 8:13 | 33 | 26 | |
| 8:28 | 33 | 26 | |
| 8:29 | 30 | 26 | |
| 8:43 | 30 | 26 | |
| 8:46 | 30 | 24 | |
| 8:47 | 30 | 24 | |
| 9:03 | 30 | 24 | |
| 9:04 | 30 | 22 | |
| 9:24 | 30 | 22 | |
| 9:41 | 30 | 22 | |
| 9:50 | 30 | 22 | |
| 9:51 | 30 | 22 | |
| 10:00 | 30 | 22 | |
| 10:00 | 30 | 22 | |
| 10:00 | 30 | 22 | |
| 10:00 | 30 | 22 | |
| 10:00 | 30 | 22 | |
| 10:00 | 30 | 22 |
Other games this week
X2 · Week 11 (Apr 6–Apr 12)