CBBJ vs TRAINERS
| Time | Event | Running score: CBBJ | Running score: TRAINERS |
|---|---|---|---|
| 0.0 | 12 | 10 | |
| 1.4 | 12 | 10 | |
| 21.1 | 12 | 10 | |
| 21.10 | 12 | 10 | |
| 35.2 | 12 | 10 | |
| 51.10 | 12 | 10 | |
| 1:03 | 12 | 10 | |
| 1:03 | 12 | 10 | |
| 1:22 | 12 | 10 | |
| 1:31 | 12 | 9 | |
| 1:38 | 12 | 9 | |
| 1:48 | 12 | 9 | |
| 1:49 | 12 | 9 | |
| 1:54 | 12 | 9 | |
| 1:55 | 12 | 9 | |
| 2:26 | 12 | 9 | |
| 2:37 | 12 | 9 | |
| 2:38 | 12 | 9 | |
| 2:45 | 12 | 9 | |
| 2:46 | 12 | 9 | |
| 2:59 | 12 | 9 | |
| 3:00 | 12 | 7 | |
| 3:23 | 12 | 7 | |
| 3:41 | 12 | 7 | |
| 3:42 | 12 | 7 | |
| 3:56 | 12 | 7 | |
| 3:56 | 12 | 7 | |
| 4:06 | 12 | 7 | |
| 4:06 | 12 | 7 | |
| 4:27 | 12 | 7 | |
| 4:27 | 12 | 7 | |
| 4:31 | 12 | 7 | |
| 4:41 | 11 | 7 | |
| 5:01 | 10 | 7 | |
| 5:07 | 10 | 7 | |
| 5:08 | 10 | 7 | |
| 5:17 | 10 | 7 | |
| 5:17 | 10 | 7 | |
| 5:17 | 10 | 7 | |
| 5:17 | 10 | 7 | |
| 5:17 | 10 | 7 | |
| 5:19 | 10 | 7 | |
| 5:19 | 10 | 7 | |
| 5:19 | 10 | 7 | |
| 5:19 | 10 | 7 | |
| 5:19 | 10 | 7 | |
| 5:19 | ATimeout | 10 | 7 |
| 5:20 | 10 | 7 | |
| 5:22 | 7 | 7 | |
| 5:42 | 7 | 7 | |
| 5:45 | 7 | 7 | |
| 5:45 | 7 | 7 | |
| 5:53 | 7 | 7 | |
| 5:53 | 7 | 7 | |
| 6:01 | 7 | 7 | |
| 6:04 | 7 | 7 | |
| 6:08 | 7 | 7 | |
| 6:13 | 7 | 7 | |
| 6:20 | 7 | 7 | |
| 6:21 | 7 | 7 | |
| 6:26 | 7 | 7 | |
| 6:26 | 7 | 7 | |
| 6:37 | 7 | 7 | |
| 6:42 | 7 | 7 | |
| 7:02 | 4 | 7 | |
| 7:21 | 4 | 6 | |
| 7:21 | 4 | 4 | |
| 7:45 | 4 | 4 | |
| 7:49 | 2 | 4 | |
| 7:57 | 2 | 4 | |
| 8:07 | 2 | 4 | |
| 8:07 | 2 | 4 | |
| 8:16 | 2 | 4 | |
| 8:16 | 2 | 4 | |
| 8:23 | 2 | 4 | |
| 8:25 | 2 | 4 | |
| 8:32 | 2 | 4 | |
| 8:35 | 2 | 4 | |
| 8:51 | 2 | 4 | |
| 8:51 | 2 | 2 | |
| 8:59 | 2 | 2 | |
| 9:00 | 2 | 2 | |
| 9:00 | 2 | 2 | |
| 9:02 | 2 | 2 | |
| 9:18 | 2 | 2 | |
| 9:19 | 2 | 0 | |
| 9:19 | 2 | 0 | |
| 9:28 | 2 | 0 | |
| 9:28 | 2 | 0 | |
| 9:33 | 2 | 0 | |
| 9:34 | 0 | 0 | |
| 9:34 | 0 | 0 | |
| 9:36 | 0 | 0 | |
| 9:36 | 0 | 0 | |
| 9:36 | 0 | 0 | |
| 9:36 | 0 | 0 | |
| 9:36 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 |
Other games this week
X2 · Week 11 (Apr 6–Apr 12)