STFU vs LONELY BOYS CLUB
| Team | Q1 | Q2 | Q3 | Q4 | OT1 | Total |
|---|---|---|---|---|---|---|
| STFU | 10 | 8 | 24 | 13 | 0 | 55 |
| LONELY BOYS CLUB | 19 | 14 | 5 | 17 | 8 | 63 |
| Time | Event | Running score: STFU | Running score: LONELY BOYS CLUB |
|---|---|---|---|
| 0.1 | 18 | 33 | |
| 0.6 | 18 | 33 | |
| 0.6 | 18 | 33 | |
| 15.2 | 18 | 33 | |
| 15.2 | 17 | 33 | |
| 15.2 | 15 | 33 | |
| 18.2 | 15 | 33 | |
| 20.4 | 15 | 33 | |
| 23.3 | 15 | 33 | |
| 24.4 | 15 | 33 | |
| 30.10 | 15 | 33 | |
| 32.3 | 15 | 31 | |
| 33.8 | 15 | 31 | |
| 33.8 | 15 | 31 | |
| 35.8 | 15 | 31 | |
| 49.1 | 15 | 31 | |
| 1:04 | 15 | 31 | |
| 1:04 | 15 | 31 | |
| 1:28 | 15 | 31 | |
| 1:28 | 15 | 31 | |
| 1:35 | 15 | 31 | |
| 1:35 | 15 | 31 | |
| 1:50 | 15 | 31 | |
| 1:51 | 15 | 31 | |
| 2:01 | 15 | 31 | |
| 2:02 | 15 | 31 | |
| 2:06 | 15 | 31 | |
| 2:09 | 15 | 31 | |
| 2:26 | 15 | 31 | |
| 2:29 | 15 | 31 | |
| 2:31 | 15 | 31 | |
| 2:35 | 15 | 31 | |
| 2:35 | 15 | 31 | |
| 2:37 | 15 | 31 | |
| 2:49 | 15 | 31 | |
| 2:50 | 15 | 30 | |
| 3:01 | 15 | 29 | |
| 3:01 | 15 | 29 | |
| 3:01 | 15 | 29 | |
| 3:01 | 15 | 29 | |
| 3:01 | 15 | 29 | |
| 3:34 | 15 | 29 | |
| 3:34 | 15 | 29 | |
| 3:44 | 15 | 29 | |
| 4:05 | 15 | 29 | |
| 4:09 | 15 | 29 | |
| 4:30 | 15 | 29 | |
| 4:30 | 15 | 27 | |
| 4:35 | 15 | 27 | |
| 4:52 | 15 | 27 | |
| 4:52 | 15 | 27 | |
| 4:52 | 15 | 27 | |
| 4:52 | 15 | 27 | |
| 4:52 | 15 | 27 | |
| 4:52 | 15 | 27 | |
| 4:52 | 15 | 27 | |
| 4:52 | 15 | 27 | |
| 4:52 | 15 | 27 | |
| 4:52 | 15 | 27 | |
| 5:25 | 15 | 27 | |
| 5:42 | 15 | 24 | |
| 5:48 | 15 | 24 | |
| 6:03 | 15 | 24 | |
| 6:04 | 15 | 22 | |
| 6:06 | 15 | 22 | |
| 6:10 | 15 | 22 | |
| 6:57 | 15 | 22 | |
| 7:15 | 15 | 22 | |
| 7:15 | 12 | 22 | |
| 7:29 | 12 | 22 | |
| 7:39 | 12 | 19 | |
| 7:39 | 12 | 19 | |
| 7:50 | 12 | 19 | |
| 7:50 | 12 | 19 | |
| 7:55 | 10 | 19 | |
| 7:56 | 10 | 19 | |
| 8:03 | 10 | 19 | |
| 8:06 | 10 | 19 | |
| 8:14 | 10 | 19 | |
| 8:48 | 10 | 19 | |
| 8:48 | 10 | 19 | |
| 9:18 | 10 | 19 | |
| 9:47 | 10 | 19 | |
| 9:51 | 10 | 19 |
Other games this week
X3 · Week 11 (Apr 6–Apr 12)