TRAINERS vs MAMBA
| Time | Event | Running score: TRAINERS | Running score: MAMBA |
|---|---|---|---|
| 10.5 | 33 | 26 | |
| 11.7 | 33 | 26 | |
| 11.7 | 33 | 26 | |
| 11.10 | 33 | 26 | |
| 12.1 | 33 | 26 | |
| 12.1 | 33 | 24 | |
| 22.7 | 33 | 24 | |
| 26.4 | 33 | 24 | |
| 52.9 | 33 | 24 | |
| 1:18 | 33 | 24 | |
| 1:41 | 31 | 24 | |
| 1:57 | 31 | 24 | |
| 1:58 | 31 | 24 | |
| 2:28 | 31 | 24 | |
| 2:42 | 31 | 24 | |
| 3:06 | 31 | 24 | |
| 3:08 | 31 | 24 | |
| 3:08 | 31 | 24 | |
| 3:08 | 31 | 24 | |
| 3:08 | 31 | 24 | |
| 3:50 | 31 | 24 | |
| 4:50 | 31 | 24 | |
| 5:31 | 31 | 24 | |
| 5:31 | 31 | 24 | |
| 5:31 | 31 | 24 | |
| 5:31 | 31 | 24 | |
| 5:31 | 31 | 24 | |
| 5:31 | 31 | 24 | |
| 5:31 | 31 | 24 | |
| 5:31 | 31 | 24 | |
| 5:31 | 31 | 24 | |
| 5:31 | 31 | 24 | |
| 5:41 | 31 | 24 | |
| 5:54 | 31 | 24 | |
| 6:01 | 31 | 24 | |
| 6:29 | 31 | 24 | |
| 6:42 | 31 | 24 | |
| 7:27 | 31 | 24 | |
| 7:34 | 31 | 24 | |
| 7:55 | 31 | 24 | |
| 8:40 | 31 | 24 | |
| 8:58 | 31 | 24 | |
| 9:20 | 31 | 24 | |
| 9:47 | 31 | 24 | |
| 10:00 | 31 | 24 | |
| 10:00 | 31 | 24 | |
| 10:00 | 31 | 24 | |
| 10:00 | 31 | 24 | |
| 10:00 | 31 | 24 | |
| 10:00 | 31 | 24 | |
| 10:00 | 31 | 24 | |
| 10:00 | 31 | 24 | |
| 10:00 | 31 | 24 | |
| 10:00 | 31 | 24 |
Other games this week
X1 · Week 12 (Dec 8–Dec 14)