TRAINERS vs MAMBA
| Time | Event | Running score: TRAINERS | Running score: MAMBA |
|---|---|---|---|
| 0.0 | 31 | 24 | |
| 0.0 | 31 | 22 | |
| 0.0 | 31 | 22 | |
| 16.2 | 31 | 22 | |
| 46.6 | 31 | 22 | |
| 1:21 | 31 | 22 | |
| 1:22 | 31 | 22 | |
| 1:37 | 29 | 22 | |
| 1:38 | 29 | 22 | |
| 1:58 | 29 | 19 | |
| 2:11 | 29 | 19 | |
| 2:12 | 29 | 19 | |
| 2:16 | 29 | 19 | |
| 2:17 | 29 | 19 | |
| 2:32 | 29 | 19 | |
| 2:49 | 28 | 19 | |
| 3:06 | 28 | 19 | |
| 3:25 | 28 | 19 | |
| 3:26 | 27 | 19 | |
| 3:51 | 26 | 19 | |
| 4:13 | 26 | 19 | |
| 4:19 | 23 | 19 | |
| 4:19 | 23 | 19 | |
| 4:19 | 23 | 19 | |
| 4:19 | 23 | 19 | |
| 4:19 | 23 | 19 | |
| 4:19 | 23 | 19 | |
| 4:28 | 23 | 19 | |
| 4:29 | 23 | 19 | |
| 4:39 | 23 | 19 | |
| 4:42 | 22 | 19 | |
| 5:03 | 22 | 19 | |
| 5:03 | 22 | 19 | |
| 5:03 | 22 | 19 | |
| 5:03 | 22 | 19 | |
| 5:03 | 22 | 19 | |
| 5:03 | 22 | 19 | |
| 5:03 | 22 | 19 | |
| 5:03 | 22 | 19 | |
| 5:03 | 22 | 19 | |
| 5:03 | 22 | 19 | |
| 5:21 | 22 | 19 | |
| 5:22 | 22 | 19 | |
| 5:24 | 20 | 19 | |
| 5:25 | 20 | 19 | |
| 5:33 | 20 | 19 | |
| 5:34 | 20 | 19 | |
| 5:52 | 20 | 19 | |
| 6:00 | 20 | 19 | |
| 6:08 | 20 | 18 | |
| 6:16 | 20 | 18 | |
| 6:28 | 20 | 18 | |
| 6:28 | 20 | 18 | |
| 6:37 | 20 | 18 | |
| 6:41 | 20 | 18 | |
| 6:44 | 20 | 18 | |
| 6:56 | 20 | 18 | |
| 7:00 | 19 | 18 | |
| 7:28 | 18 | 18 | |
| 7:28 | 18 | 18 | |
| 7:35 | 18 | 18 | |
| 7:41 | 18 | 18 | |
| 7:45 | 18 | 18 | |
| 7:55 | 18 | 18 | |
| 7:57 | 18 | 18 | |
| 8:11 | 18 | 18 | |
| 8:12 | 18 | 18 | |
| 8:13 | 18 | 18 | |
| 8:27 | 16 | 18 | |
| 8:28 | 16 | 18 | |
| 8:46 | 16 | 15 | |
| 9:07 | 16 | 15 | |
| 9:08 | 16 | 15 | |
| 9:29 | 14 | 15 | |
| 9:33 | 14 | 15 | |
| 9:47 | 14 | 15 | |
| 9:47 | 14 | 15 | |
| 9:49 | 14 | 15 | |
| 10:00 | 14 | 15 | |
| 10:00 | 14 | 15 | |
| 10:00 | 14 | 15 | |
| 10:00 | 14 | 15 | |
| 10:00 | 14 | 15 | |
| 10:00 | 14 | 15 | |
| 10:00 | 14 | 15 | |
| 10:00 | 14 | 15 | |
| 10:00 | 14 | 15 | |
| 10:00 | 14 | 15 | |
| 10:00 | 14 | 15 | |
| 10:00 | 14 | 15 | |
| 10:00 | 14 | 15 | |
| 10:00 | 14 | 15 | |
| 10:00 | 14 | 15 | |
| 10:00 | 14 | 15 | |
| 10:00 | 14 | 15 | |
| 10:00 | 14 | 15 |
Other games this week
X1 · Week 12 (Dec 8–Dec 14)