TRAINERS vs MAMBA
| Time | Event | Running score: TRAINERS | Running score: MAMBA |
|---|---|---|---|
| 0.0 | 14 | 15 | |
| 0.0 | 14 | 15 | |
| 0.0 | 14 | 15 | |
| 0.0 | 14 | 15 | |
| 0.0 | 14 | 15 | |
| 0.0 | 14 | 15 | |
| 5.1 | 14 | 15 | |
| 5.1 | 14 | 14 | |
| 5.1 | 14 | 13 | |
| 17.5 | 14 | 13 | |
| 44.6 | 12 | 13 | |
| 44.9 | 12 | 13 | |
| 48.10 | 12 | 13 | |
| 1:14 | 12 | 13 | |
| 1:35 | 12 | 13 | |
| 1:35 | 12 | 13 | |
| 1:36 | 12 | 13 | |
| 1:38 | 12 | 13 | |
| 1:42 | 12 | 13 | |
| 1:42 | 12 | 13 | |
| 2:02 | 12 | 13 | |
| 2:24 | 12 | 13 | |
| 2:25 | 12 | 13 | |
| 2:41 | 10 | 13 | |
| 2:47 | 10 | 13 | |
| 2:50 | 10 | 11 | |
| 2:50 | 10 | 11 | |
| 3:04 | 10 | 11 | |
| 3:05 | 10 | 11 | |
| 3:16 | 10 | 11 | |
| 3:16 | 10 | 11 | |
| 3:24 | 10 | 11 | |
| 3:31 | 10 | 11 | |
| 3:33 | 10 | 11 | |
| 3:57 | 10 | 11 | |
| 3:57 | 10 | 11 | |
| 4:13 | 10 | 11 | |
| 4:19 | 10 | 11 | |
| 4:34 | 10 | 8 | |
| 4:34 | 10 | 8 | |
| 4:42 | 10 | 8 | |
| 4:47 | 10 | 8 | |
| 5:01 | 10 | 6 | |
| 5:01 | 10 | 6 | |
| 5:21 | 10 | 6 | |
| 5:21 | 10 | 6 | |
| 5:21 | 10 | 6 | |
| 5:21 | 10 | 6 | |
| 5:21 | 10 | 6 | |
| 5:21 | 10 | 6 | |
| 5:21 | 10 | 6 | |
| 5:21 | 10 | 6 | |
| 5:21 | 10 | 6 | |
| 5:21 | 10 | 6 | |
| 5:40 | 10 | 6 | |
| 5:53 | 10 | 6 | |
| 5:54 | 10 | 3 | |
| 6:05 | 10 | 3 | |
| 6:13 | 10 | 3 | |
| 6:13 | 10 | 3 | |
| 6:22 | 10 | 3 | |
| 6:23 | 10 | 3 | |
| 6:40 | 10 | 3 | |
| 6:41 | 10 | 3 | |
| 6:47 | 7 | 3 | |
| 6:47 | 7 | 3 | |
| 7:00 | 7 | 3 | |
| 7:17 | 6 | 3 | |
| 7:22 | 6 | 3 | |
| 7:35 | 4 | 3 | |
| 7:50 | 4 | 3 | |
| 7:53 | 3 | 3 | |
| 8:19 | 2 | 3 | |
| 8:38 | 2 | 3 | |
| 8:49 | 2 | 2 | |
| 9:05 | 2 | 2 | |
| 9:29 | 2 | 2 | |
| 9:40 | 0 | 2 | |
| 9:41 | 0 | 0 | |
| 9:59 | 0 | 0 | |
| 9:59 | 0 | 0 | |
| 9:59 | 0 | 0 | |
| 9:59 | 0 | 0 | |
| 9:59 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 | |
| 10:00 | 0 | 0 |
Other games this week
X1 · Week 12 (Dec 8–Dec 14)